"Government Recognised Star Export House"
Square pipes of the stainless steel grade are designed by passing a series of coils through dies to precisely shape the pipes. A Stainless Steel Square Pipe can be formed by welding or seamless configurations. These pipes possess good strength and enhanced mechanical properties. The Stainless Steel Square Tube works well in different corrosive and reducing systems due to the superior chemical composition embedded in them. The SS Square Tube is available in lengths up to 6000mm with a permissible outer diameter to ensure the tubes don’t burden the overall function of the grade. Stainless Steel Square Tubing is a common fixture in structural applications, heavy duty components, kitchen equipment, transportation of fluids and gases, etc.
The Stainless Box Section is designed with equal lengths across its cross-sections. The grade can be designed in 304 and 316 types. A 316 Stainless Steel Square Pipe possesses exceptional tolerance in stress-induced environments. These pipes show resistance to pitting and oxidative media in an array of systems. They work well in high pressure and temperature systems. The SS 304 Square Pipe is a cost-effective alternative to the 316 grade. These pipes have good ductility and can hold structural loads in different environments. Polished Stainless Steel Square Tubing is an aesthetical appealing tube that is produced by polishing the grade till it doesn’t show the presence of any ridges on the surface. They may be supplied in satin or other aesthetically appealing surface quality that resists corrosive build-up. The versatile grade produced in India is cheaper than those manufactured in other European counties and USA. This is due to the abundant raw material, quality cheap labour, and excellent logistical systems in the country. If you have any queries or want to know more about the product or its pricing, contact us for more information.

We Provide Multiple Payment Options Of Stainless Square Tube, Contact Us Today To Buy Stainless Steel Square Tube Suppliers In Mumbai, Manufacturers Of Ss Square Pipe In India.
| Description | Price in India (INR) |
|---|---|
| SS Welded Galvanized Square Pipe (316) 60 X 60 X 4MM | 27,983 |
| 18 inch Welded Stainless Pipe / 40*40 Stainless Steel Square Pipe | 609 |
| SS304/316 Stainless Square Pipe | 30,467 |
| SS seamless square pipe | 7,812 |
We Provide Multiple Payment Options Of Stainless Square Tube, Contact Us Today To Buy Stainless Steel Square Tube Suppliers In Mumbai, Manufacturers Of Ss Square Pipe In India.
316 Stainless Steel Square Tube Specifications
| Pipes Size | 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
| Stainless Steel Square Pipes Grades | TP - 304/L/H, TP - 316/L/H/Ti, TP - 317L, TP - 321/H, TP - 347/H, 202, JT - 7, J4 - 1, TP - 409/L, TP - 410, TP - 430Ti, TP 439 |
Stainless Steel Square Pipes Standards |
ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
| TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
| Stainless Steel Square Pipes Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
Stainless Steel Square Tube Sizes
| Nominal | Schedule 5 | Schedule 10 | Schedule 40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | MM | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft | Wt./MM | Kg./M | Kg./Ft |
| 1 / 2 | 21 | 1.65 | 0.801 | 0.244 | 2.11 | 0.999 | 0.305 | 2.77 | 1.270 | 0.387 |
| 3 / 4 | 21.30 | 1.65 | 1.020 | 0.311 | 2.11 | 1.280 | 0.390 | 2.87 | 1.680 | 0.512 |
| 1 | 26.70 | 1.65 | 1.290 | 0.393 | 2.77 | 2.090 | 0.637 | 3.38 | 2.500 | 0.762 |
| 1 1 / 4 | 33.40 | 1.65 | 1.650 | 0.503 | 2.77 | 2.690 | 0.820 | 3.56 | 3.380 | 1.030 |
| 1 1 / 2 | 42.20 | 1.65 | 1.900 | 0.579 | 2.77 | 3.110 | 0.948 | 3.68 | 4.050 | 1.230 |
| 2 | 48.30 | 1.65 | 3.340 | 0.728 | 2.77 | 3.920 | 1.200 | |||
| 2 1 / 2 | 73.00 | 2.11 | 3.690 | 1.130 | 3.05 | 5.260 | 1.600 | |||
| 3 | 88.90 | 2.11 | 4.510 | 1.380 | 3.05 | 6.450 | 1.970 | |||
| 3 1 / 2 | 101.60 | 2.11 | 5.190 | 1.580 | 3.05 | 7.400 | 2.260 | |||
Stainless Steel Square Pipe Manufacturer India, Suppliers Of Stainless Box Section In Mumbai, One Stop Shop For All SS Square Tube.
Pressure Rating Of Stainless Steel Box Section
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipes Size (inches) |
Pipes Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
Tolerance Chart Of Stainless Square Tube
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Stainless Steel Square Tubing Suppliers In India, We Maintain Polished Stainless Steel Square Tubing Good Quality, Check Availability Of SS 304 Square Pipe, Get Free Quote Of 316 Stainless Steel Square Pipe.
Chemical Composition Of 304 Stainless Steel Square Tubing
| STAINLESS STEEL PIPES GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
| TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
316 Stainless Steel Square Tubing Mechanical Properties
| Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
|---|---|---|---|---|---|
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
| TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
| TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
We Are Biggest Stainless Steel Square Tube Manufacturers In India, Check stainless steel box section Equivalent
304 Stainless Steel Square Tube Thickness
| NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
|---|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
| 3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
| 1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
| 1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
| 1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
| 2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
| 3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
| 4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
| 5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
| 6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
| 8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
| 10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
| 12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
| 14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
| 16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Ss 304 Square Pipe Supplier In Mumbai, Check Price Of SS square pipes.

Stainless Steel Square Tubing

Stainless Box Section

Polished Stainless Steel Square Tubing

SS 304 Square Pipe

316 Stainless Steel Square Pipe

Stainless Steel Square Pipe

Stainless Steel Box Section

Stainless Square Tube

316 Stainless Steel Square Tubing

Stainless Steel Square Tube

SS Square Tube

2x2 Stainless Steel Tube

1 Inch SS Square Pipe

304 Stainless Steel Square Tubing
Stainless Steel Square Tubing Dimensions
Iso Certificed Ss 304 Square Pipe Supplier In Mumbai.check Dimenion, Weight Of jindal steel square pipe 304
| SIZE IN INCHES | SIZE IN FEET |
|---|---|
| 1/2 X 1/2 X 16 GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 5/8 x 5/8 x 16GA (.065 wall) | 2 /4 /6 /8 /10/ 20 |
| 3/4 X 3/4 X 16 GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 3/4 X 3/4 X 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 3/4 X 3/4 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 1 X 1 X 16GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 1 X 1 X 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 1 X 1 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/4 X 1-1/4 X16GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/4 x 1-1/4 x 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/4 X 1-1/4 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/4 X 1-1/4 X 3/16 wall | 2 /4 /6 /8 /12/ 24 |
| 1-1/2 X 1-1/2 X 16GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/2 X 1-1/2 X 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/2 X 1-1/2 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-1/2 X 1-1/2 X 3/16 wall | 2 /4 /6 /8 /12/ 24 |
| 1-1/2 X 1-1/2 X 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 1-3/4 X 1-3/4 X 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 1-3/4 X 1-3/4 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 2 X 2 X 16GA (.065 wall) | 2 /4 /6 /8 /12/ 24 |
| 2 X 2 X 14 GA (.083 wall) | 2 /4 /6 /8 /12/ 24 |
| 2 X 2 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 2 X 2 X 3/16 wall | 2 /4 /6 /8 /12/ 24 |
| 2 X 2 X 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 2-1/2 X 2-1/2 X 11 GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 2-1/2 X 2-1/2 X 3/16 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 2-1/2 X 2-1/2 X 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 3 X 3 X 11GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 3 X 3 X 3/16 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 3 X 3 X 1/4 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 3 X 3 X 3/8 wall | 2 /4 /6 /8 /12/ 24 |
| 3-1/2 X 3-1/2 X 11GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 3-1/2 X 3-1/2 X 3/16 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 3-1/2 X 3-1/2 X 1/4 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 3-1/2 X 3-1/2 X 3/8 wall | 2 /4 /6 /8 /12/ 24 |
| 4 X 4 X 11GA (.120 wall) | 2 /4 /6 /8 /12/ 24 |
| 4 X 4 X 3/16 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 4 X 4 X 1/4 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 4 X 4 X 3/8 wall | 2 /4 /6 /8 /12/ 24 |
| 4 X 4 X 1/2 wall | 2 /4 /6 /8 /12/ 24 |
| 4-1/2 X 4-1/2 X 3/16 wall | 2 /4 /6 /8 /12/ 24 |
| 4-1/2 X 4-1/2 X 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 5 X 5 X 3/16 wall | 2 /4 /6 /8 /12/ 24 |
| 5 X 5 X 1/4 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 5 X 5 X 3/8 wall | 10 / 20 |
| 6 X 6 X 3/16 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 6 X 6 X 1/4 wall | 1 / 2 /4 /6 /8 /12/ 24 |
| 6 X 6 X 3/8 wall | 2 /4 /6 /8 /10/ 20 |
| 7 x 7 x 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 8 x 8 x 1/4 wall | 2 /4 /6 /8 /12/ 24 |
| 8 x 8 x 3/8 wall | 1/ 2 /4 /6 /8 /10/ 20 |
| 10 x 10 x 1/4 wall | 1/2 /4 /6 /8 /10/ 20 |
| 12 x 12 x 1/4 wall | 1 / 2 /4 /6 /8 /10/ 20 |
| 20MM X 1MM WALL 60" LONG |
| 20MM X 2MM WALL 60" LONG |
| 25MM X 2MM WALL 60" LONG |
| 30MM X 2MM WALL 60" LONG |
| 30MM X 3MM WALL 60" LONG |
| 35MM X 2MM WALL 60" LONG |
| 40MM X 3MM WALL 60" LONG |
| 40MM X 4MM WALL 60" LONG |
| 50MM X 3MM WALL 60" LONG |
| 50MM X 4MM WALL 60" LONG |
| 60MM X 4MM WALL 60" LONG |
| 60MM X 5MM WALL 60" LONG |
Table of Contents