"Government Recognised Star Export House"
A decorative pipe is a module that is designed to add an aesthetical appeal to a wide set of applications. The Stainless Steel Decorative Tube is processed through the cold rolling process to add a shiny glow to the tube. These tubes offer the best properties coupled with strength to meet several project requirements. Decorative Stainless Steel Pipe Tube has enhanced strength coupled with superior resistance against reducing media and corrosive affluents. The Stainless Steel Decorative Pipes are generally utilized in structural applications and are highly functional in construction, decoration, mechanical structures, chemical equipment, hardware, aerospace industries, etc. A Decorative Stainless Steel Pipe has excellent machinability and can be welded to different components using standard welding procedures. A SS Decorative Pipe can be availed in a wide spectrum of finishes. These pipes may have a layer of a thick or thin oxide layer, polished satin, mirror polish, or other finishes as per the application the pipes are utilized. We are the Decorative Steel Tubing Manufacturers In India who believe in quality over anything. All our products are produced with the best raw materials and latest technology under the guidance of our experienced workers.
The A269 Stainless Steel Ornamental Pipe covers a grade of steel designed with nominal wall thickness that offers excellent corrosion-resisting properties and can add a glow to different applications. The primary aim of these pipes is to have a grade with an excellent appearance. The SS Decorative Tube can be customized in different shapes and sizes, making it viable for use for any of your projects. If you have any queries or want to know more about our products or their pricing, visit any of our outlets or contact us for more information.

Specification Chart Of Stainless Steel Decorative Tube
| OD | 8 mm - 133 mm |
| ASTM | ASTM A269, A249, A270 |
| Thickness | 0.6 mm - 3 mm |
| Material | SS 304, SS 316, SS201 SS 304L, SS 316L, |
| Length | 8 m |
| Finish | BA Finish outside and inside, Decorative finish outside and inside |
| Mill Test Certificate | EN10204 3.1 |
| Type | As EFW, Welded, ERW, Semi Seamless, Seamless, Bead Removed |
| Packaging | Ends Capped, Sleeved, Wooden Boxed |
ASTM A270 ERW Decorative Tubing Weight
| Nominal Pipes Size | Outside Dia | Schedule 10S | Schedule 5S | Schedule 40S | |||
|---|---|---|---|---|---|---|---|
| W.T. | W.T. | W.T. | |||||
| in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
| 3/4 | 26.67 | 2.11 | 1.3 | 1.65 | 1.03 | 2.87 | 1.70 |
| 1/2 | 21.34 | 2.11 | 1.01 | 1.65 | 0.81 | 2.77 | 1.28 |
| 1 | 33.4 | 2.77 | 2.12 | 1.65 | 1.31 | 3.38 | 2.53 |
| 1 1/2 | 48.26 | 2.77 | 3.15 | 1.65 | 1.92 | 3.68 | 4.10 |
| 1 1/4 | 42.16 | 2.77 | 2.72 | 1.65 | 1.67 | 3.56 | 3.43 |
| 2 | 60.33 | 2.77 | 3.98 | 1.65 | 2.42 | 3.91 | 5.51 |
| 3 | 88.9 | 3.05 | 6.54 | 2.11 | 4.57 | 5.49 | 11.44 |
| 3 1/2 | 101.6 | 3.05 | 7.51 | 2.11 | 5.25 | 5.74 | 13.75 |
| 2 1/2 | 73.03 | 3.05 | 5.03 | 2.11 | 3.74 | 5.16 | 8.75 |
| 5 | 141.3 | 3.4 | 11.72 | 2.77 | 9.59 | 6.55 | 22.0 |
| 4 | 114.3 | 3.05 | 8.48 | 2.11 | 5.95 | 6.02 | 16.29 |
Pressure Chart Of Stainless Steel Decorative Pipes
| MINIMUM YIELD STRENGTH (PSI) | AVERAGE WALL INCHES | THEORETICAL BURST * (PSI) | MINIMUM TENSILE STRENGTH (PSI) | THEORETICAL YIELD POINT ** (PSI) | WORKING (PSI) 25% OF BURST | COLLAPSE *** (PSI) | |
|---|---|---|---|---|---|---|---|
| 0.375 | 30,000 | 0.020 | 8,955 | 75,000 | 3,582 | 2,239 | 3,029 |
| 0.375 | 30,000 | 0.028 | 13,166 | 75,000 | 5,266 | 3,292 | 4,145 |
| 0.375 | 30,000 | 0.035 | 17,213 | 75,000 | 6,885 | 4,303 | 5,077 |
| 0.250 | 30,000 | 0.020 | 14,286 | 75,000 | 5,714 | 3,571 | 4,416 |
| 0.250 | 30,000 | 0.028 | 21,649 | 75,000 | 8,660 | 5,412 | 5,967 |
| 0.250 | 30,000 | 0.035 | 29,167 | 75,000 | 11,667 | 7,292 | 7,224 |
| 0.250 | 30,000 | 0.049 | 48,355 | 75,000 | 19,342 | 12,089 | 9,455 |
| 0.250 | 30,000 | 0.065 | 81,250 | 75,000 | 32,500 | 20,313 | 11,544 |
| 0.375 | 30,000 | 0.049 | 26,534 | 75,000 | 10,614 | 6,634 | 6,816 |
| 0.375 | 30,000 | 0.065 | 39,796 | 75,000 | 15,918 | 9,949 | 8,597 |
| 0.500 | 30,000 | 0.020 | 6,522 | 75,000 | 2,609 | 1,630 | 2,304 |
| 0.500 | 30,000 | 0.028 | 9,459 | 75,000 | 3,784 | 2,365 | 3,172 |
| 0.500 | 30,000 | 0.035 | 12,209 | 75,000 | 4,884 | 3,052 | 3,906 |
| 0.500 | 30,000 | 0.049 | 18,284 | 75,000 | 7,313 | 4,571 | 5,304 |
| 0.500 | 30,000 | 0.065 | 26,351 | 75,000 | 10,541 | 6,588 | 6,786 |
| 0.500 | 30,000 | 0.083 | 37,275 | 75,000 | 14,910 | 9,319 | 8,307 |
| 0.625 | 30,000 | 0.020 | 5,128 | 75,000 | 2,051 | 1,282 | 1,859 |
| 0.625 | 30,000 | 0.028 | 7,381 | 75,000 | 2,953 | 1,845 | 2,568 |
| 0.625 | 30,000 | 0.035 | 9,459 | 75,000 | 3,784 | 2,365 | 3,172 |
| 0.625 | 30,000 | 0.049 | 13,947 | 75,000 | 5,579 | 3,487 | 4,335 |
| 0.625 | 30,000 | 0.065 | 19,697 | 75,000 | 7,879 | 4,924 | 5,591 |
| 0.625 | 30,000 | 0.083 | 27,124 | 75,000 | 10,850 | 6,781 | 6,910 |
| 0.625 | 30,000 | 0.095 | 32,759 | 75,000 | 13,103 | 8,190 | 7,734 |
| 0.625 | 30,000 | 0.109 | 40,172 | 75,000 | 16,069 | 10,043 | 8,639 |
| 0.750 | 30,000 | 0.028 | 6,052 | 75,000 | 2,421 | 1,513 | 2,156 |
| 0.750 | 30,000 | 0.035 | 7,721 | 75,000 | 3,088 | 1,930 | 2,669 |
| 0.750 | 30,000 | 0.049 | 11,273 | 75,000 | 4,509 | 2,818 | 3,664 |
| 0.750 | 30,000 | 0.065 | 15,726 | 75,000 | 6,290 | 3,931 | 4,749 |
| 0.750 | 30,000 | 0.083 | 21,318 | 75,000 | 8,527 | 5,330 | 5,905 |
| 0.750 | 30,000 | 0.095 | 25,446 | 75,000 | 10,179 | 6,362 | 6,637 |
| 0.750 | 30,000 | 0.109 | 30,733 | 75,000 | 12,293 | 7,683 | 7,453 |
| 0.750 | 30,000 | 0.120 | 35,294 | 75,000 | 14,118 | 8,824 | 8,064 |
| 0.875 | 30,000 | 0.020 | 3,593 | 75,000 | 1,437 | 898 | 1,340 |
| 0.875 | 30,000 | 0.028 | 5,128 | 75,000 | 2,051 | 1,282 | 1,859 |
| 0.875 | 30,000 | 0.035 | 6,522 | 75,000 | 2,609 | 1,630 | 2,304 |
| 0.049 | 75,000 | 30,000 | 2,365 | 9,459 | 3,172 | 3,784 | |
| 0.875 | 30,000 | 0.065 | 13,087 | 75,000 | 5,235 | 3,272 | 4,126 |
| 0.875 | 30,000 | 0.083 | 17,560 | 75,000 | 7,024 | 4,390 | 5,152 |
| 0.875 | 30,000 | 0.095 | 20,803 | 75,000 | 8,321 | 5,201 | 5,807 |
| 0.875 | 30,000 | 0.109 | 24,886 | 75,000 | 9,954 | 6,221 | 6,543 |
| 0.875 | 30,000 | 0.120 | 28,346 | 75,000 | 11,339 | 7,087 | 7,100 |
| 1.000 | 30,000 | 0.028 | 4,449 | 75,000 | 1,780 | 1,112 | 1,633 |
| 1.000 | 30,000 | 0.035 | 5,645 | 75,000 | 2,258 | 1,411 | 2,027 |
| 1.000 | 30,000 | 0.049 | 8,149 | 75,000 | 3,259 | 2,037 | 2,796 |
| 1.000 | 30,000 | 0.065 | 11,207 | 75,000 | 4,483 | 2,802 | 3,647 |
| 1.000 | 30,000 | 0.083 | 14,928 | 75,000 | 5,971 | 3,732 | 4,567 |
| 1.000 | 30,000 | 0.095 | 17,593 | 75,000 | 7,037 | 4,398 | 5,159 |
| 1.000 | 30,000 | 0.109 | 20,908 | 75,000 | 8,363 | 5,227 | 5,827 |
| 1.000 | 30,000 | 0.120 | 23,684 | 75,000 | 9,474 | 5,921 | 6,336 |
| 1.000 | 30,000 | 0.134 | 27,459 | 75,000 | 10,984 | 6,865 | 6,963 |
| 1.250 | 30,000 | 0.035 | 4,449 | 75,000 | 1,780 | 1,112 | 1,633 |
| 1.250 | 30,000 | 0.049 | 6,380 | 75,000 | 2,552 | 1,595 | 2,260 |
Decorative Stainless Steel Pipe Tube Mechanical Prtoperties
| Material | Elongation %, Min | Heat | Temperure | Tensile Strength | Yield Strength |
| Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304L | 35 | Solution | 1900 (1040) | 70(485) | 25(170) |
| TP304 | 35 | Solution | 1900 (1040) | 75(515) | 30(205) |
| TP316L | 35 | Solution | 1900(1040) | 70(485) | 25(170) |
| TP316 | 35 | Solution | 1900(1040) | 75(515) | 30(205) |
Decorative Steel Tubing Chemical Composition
| UNS | GRADES | C | P | Mn | S | Cr | Si | Mo | Ni | Nb | Ti | N |
| S30400 | TP304 | 0.08 | 0.045 | 2 | 0.03 | 18.0-20.0 | 1 | 8.0-11.0 | ||||
| S30403 | TP304L | 0.035 | 0.045 | 2 | 0.03 | 18.0-20.0 | 1 | 8.0-13.0 | ||||
| S3160 | TP316 | 0.08 | 0.045 | 2 | 0.03 | 16.0-18.0 | 1 | 2.0-3.0 | 11.0-14.0 | |||
| S31603 | TP316L | 0.035 | 0.045 | 2 | 0.03 | 16.0-18.0 | 1 | 2.0-3.0 | 10.0-14.0 |
Stainless Steel Decorative Pipes & Tubes Price
| Description | Price List |
| ss Decorative Tube | US $1000-2100 / Ton |
| 201 316 stainless Decorative 20mm diameter steel tube | US $1400-2500 / Ton |
| Decorative steel tubing | US $100-1000 / Ton |
SS Decorative Pipes Equivalent
| DIN/WERKSTOFF | GRADE | UNS NO |
|---|---|---|
| 1.4301 | 304 | S30400 |
| 1.4306 | 304L | S30403 |
| 1.4436 | 316 | S31600 |
| 1.4404 | 316L | S31603 |
Wide stock of SS Decorative Pipes
| SS Decorative Pipes | Square Pipes Steel Railing |
| Decorative Pipes & Tubes | SS Pipes For Railing |
| Decorative Square Tubing | SS Pipes For Stairs |
| Decorative Steel Pipes | Decorative Metal Pipes |
| SS Pipes Railing | Decorative Pipes Tubes |
| SS Decorative Pipes | SS Pipes Railing |
| Decorative SS Pipes | SS Pipes Railing Fittings |
| SS Decorative Tube | SS Railing Square Pipes |
| Decorative Steel Tubing | Decorative Tubing |
| Square Tube Handrail | Slotted Round pipes |
| Steel Railing Square Pipes | Slotted Square pipes |
| Steel Pipes Railing | Slotted Ellipse pipes |
| Square Pipes Railing | SS Handrail Pipes |
| SS Decorative Tube | 316 SS Decorative Tube |
| Decorative 304 SS Tube | 25mm Decorative SS Tube |
| stainless steel Decorative tubing | 22mm Decorative SS Tube |
| Mirror Decorative stainless steel Decorative tube | 50mm Decorative SS Tube |
| SS Bright Annealed Decorative Tube | Dull Decorative SS Tube |
| SS Seamless Decorative Tube | Decorative SS Tube |
| Seamless SS Decorative Tube | High Polished SS Decorative Tube |
| SS Ornamental Tube | SS Welded Ornamental Tube |
| 304 SS Ornamental Tube | 316L SS Ornamental Tube |
| SS 201 Ornamental Tubes | Ornamental 316 SS Tube |
| SS 202 Ornamental Tube | SS 304 / 304L Ornamental Tube |
| high quality stainless steel Ornamental Tube | 316 SS Ornamental Tube |
| stainless steel Ornamental tube | ASTM / ASME SS Ornamental Tube |
| Ornamental stainless steel tubing | Ss 304l Ornamental Tube |
| Ornamental stainless steel tube | SS 316L Ornamental Tube |
Decorative Metal Pipe Services
Decorative Stainless Steel Tubes Types

Stainless Steel Decorative Tube

ASTM A270 ERW Decorative Tubing

Stainless Steel Decorative Pipes

Decorative Stainless Steel Pipes Tube

Decorative Steel Tubing

Stainless Steel Decorative Pipes & Tubes

SS Decorative Pipes

ASTM A249, A270, A269 Stainless Steel Ornamental Pipes and Tube

Decorative Stainless Steel Pipes
Decorative Metal Tube Packaging
Table of Contents