ST45 is a low carbon grade of steel. The ST 45 Steel Tube is designed with a chemical composition of carbon, silicon, manganese, phosphorous, and sulfur. The content embedded in these tubes gives them excellent corrosion and oxidation resistance properties. An ST 45 Steel Pipe has modest strength and the material in these pipes can be maneuvered to increase the hardness by inducing quenching and tempering processes. The pipes can also be subjected to induction hardening, where the hardness property of the material will go up to 55 HRC. The versatile DIN 2391 ST45.4 / ST55 Pipe is designed with outer dimensions between 4mm to 60mm and has a wall thickness in the range of 0.5mm to 8mm. These pipes can be availed in maximum lengths up to 6000mm max. The cold drawn ST 45 Material is designed with a minimum tensile strength of 580mpa and can be easily elongated by 5% in the system and still possess enhanced workability. The material can be customized in different shapes and sizes to suit all our customer's requirements. Carbon Steel DIN 2391 ST45 Pipes are widely seen in petroleum, oil and gas, power generation, high temperatures or pressure lines, etc.
The DIN 2391 ST45 Seamless Tube is produced as hot steel billets are passed through extruded metal to precisely shape them. These tubes have enhanced strength and outstanding load-bearing capacity in comparison to other tubes in this grade. ST45 DIN 2391 Carbon Steel Welded Tubes are produced by rolling pieces of sheet or strips and welding them in place using standard welding procedures. These tubes offer a cost-effective solution to seamless tubes but are only preferred in low pressure and temperature applications. If you have any questions or queries about these products or their pricing, contact us for more information.
Grades | ST45 |
Standards | DIN 2391 |
Sizes | Outside Dia (4-190 milimeter) x WT (0.5-15 milimeter) |
Wall Thk | 0.5 milimeter – 8 milimeter |
Outer Dimensions | 4.0 milimeter – 60.0 milimeter |
Length | maximum 6000 milimeter |
Standards | Grades | Si | C | P maximum | Mn | S maximum |
DIN2391 | St45 | ≤0.35 | ≤0.21 | 0.025 | ≥0.4 | 0.025 |
Cold Drawn and Stress Release |
Cold drawn(Soft) |
Cold drawn(Mandatory) |
Normalizing |
Anneal |
||||||||
(BKS) |
BKW1) |
BK1) |
(NBK)1) |
(GBK)1) |
||||||||
Grades |
Tensile |
Yield point |
Elongation |
Tensile |
Elongation |
Tensile |
Elongation |
Tensile |
Yield point |
Elongation |
Tensile |
Elongation |
N/ milimeter2 |
N/ milimeter2 |
% |
N/ milimeter2 |
% |
N/ milimeter2 |
% |
N/ milimeter2 |
N/ milimeter2 |
% |
N/ milimeter2 |
% |
|
St45 |
520 |
375 |
12 |
520 |
8 |
580 |
5 |
440~570 |
255 |
21 |
390 |
21 |
Product | Price |
---|---|
Din2391 Seamless precision tube st52 honed tube | $449.00 - $685.00/ Metric Ton |
DIN 2391 8 Outside Dia12 milimeter, 15 milimeter, 16 milimeter air gun barrel tube | $90.00 - $180.00/ Metric Ton |
DIN 2391 sch std CS Seamless Pipes | $0.89 - $1.25/ Kilogram |
Designation of Dia. | Outside Diameter | Nominal Wall Thick. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter |
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter | Outside Diameter | Nominal Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM |
Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter | Wall Thk |
Wt Kg/Meter |
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight SS Pipe Outside Dia ( milimeter) - W.T. ( milimeter) XW.T. ( milimeter) X 0.02466 = Kg. per mtr. |
|||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Component length ( milimeter) | Outside Dia 100-254 milimeter | Outside Dia 30-100 milimeter |
100-600 | + 3.0/- 0 | + 2.0/- 0 |
10-100 | + 2.0/- 0 | + 1.0/- 0 |
1200-5000 | + 6.0/- 0 | + 5.0/- 0 |
600-1200 | + 4.0/- 0 | + 3.0/- 0 |
DIN 2391 St45 CS Seamless Tube | St45 Seamless Pipes |
St45 DIN 2391 CS Welded Tubes | DIN 2391 St45 Tube |
DIN2391 Cold Drawn High Precision Seamless Tube | 1.0408 Material |
St45.8 Feed Water Heater Tube | CS 1.0408 Precision Tube |
DIN 2391 Grade St55 Evaporator Tube | St 45 Cold Finished Tube |
CS DIN 2391 St45 Pipes | DIN 2391 St45 Annealed Tube |
St55.4 Pipes | St45 DIN 2391 CS Honed Tube |
DIN 2391 St45 Piping | St 45 Tube |
1.0408 CS Seamless Circular Tubes |
Table of Contents