"Government Recognised Star Export House"
What is SCH 40 Pipe?
Pipes are available in various grades that are bifurcated into a schedule. An SCH 40 pipe helps special standards that help in measuring the thickness of the pipe. The SCH 40 steel pipes is a medium schedule pipe that is very commonly seen in the piping industry. They possess medium pressure holding and transporting capacity. These pipes are designed with diameters ranging between 24 inches with wall thickness up to 46mm. The weight of this pipe depends on the material that it is used alongside. The higher the chemical content lower will be the weight of the class. Since the items in this grade are of medium pressure the wall thickness and weight of the modules are also very similar.
Where to use Schedule 40 Steel Pipe?
The Schedule 40 steel pipe is a common grade in the piping industry. The steel pipes in this grade are used in medium pressure setups. The pipes in this schedule are not very expensive and can perform most functions efficiently. They are seen in industrial, domestic, commercial, and municipal projects, where the pipes are not susceptible to carrying vicious loads. ;
nbsp;

LG Pipes and Tubes is an ONGC certified Schedule 40 Galvanized Steel Pipes Suppliers in India & view Sch 40 Pipes Pressure Rating
| Maximum Allowable Pressure (psi) (kPa) | ||
|---|---|---|
| NPS | Outside Diameter (OD) | Schedule |
| (in) | (in) (mm) |
40 |
| 1/4 | 0.54 13.7 |
7985 55057 |
| 3/8 | 0.675 17.1 |
6606 45548 |
| 1/2 | 0.84 21.3 |
6358 43838 |
| 3/4 | 1.05 26.7 |
5273 36357 |
| 1 | 1.315 33.4 |
4956 34172 |
| 1 1/4 | 1.66 42.2 |
4133 28497 |
| 1 1/2 | 1.9 48.3 |
3739 25780 |
| 2 | 2.375 60.3 |
3177 21905 |
| 2 1/2 | 2.875 73 |
3460 23857 |
| 3 | 3.5 88.9 |
3024 20850 |
| 3 1/2 | 4 102 |
2769 19092 |
| 4 | 4.5 114 |
2581 17796 |
| 5 | 5.563 141 |
2273 15672 |
| 6 | 6.625 168 |
2071 14280 |
| 8 | 8.625 219 |
1829 12611 |
| 10 | 10.75 273 |
1664 1144/td> |
| 12 | 12.75 324 |
1560 10756 |
| 14 | 14 356 |
1533 10570 |
| 16 | 16 406 |
1531 10556 |
| 18 | 18 457 |
1530 10549 |
| 20 | 20 508 |
1455 10032 |
| 22 | 22 559 |
|
| 24 | 24 610 |
1405 9687 |
| 30 | 30 762 |
|
| 32 | 32 813 |
1054 7267 |
| 34 | 34 864 |
992 6840 |
| 36 | 36 914 |
1021 7040 |
| 42 | 42 1067 |
875 6033 |
Schedule 40 Perforated Pipe Application
We are Largest Schedule 40 Pipes Suppliers in India. Check Sch 40 Pipe Weight, Schedule 40 Pipes Dimensions In MM
Schedule 40 Pipe Weight Per Meter
| Pipes Size (in) |
Diameter (in) |
Nominal Thickness (in) |
Transverse Areas (in2) |
Length of Pipes (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
| 1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
| ¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
| 3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
| ½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
| ¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
| 1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
| 1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
| 1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
| 2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
| 2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
| 3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
| 3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
| 4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
| 5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
| 6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
| 8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
| 10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
| 12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
| 14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
| 16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
| 18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
| 20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
| 24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
check Schedule 40 Pipes Weight Per Meter and Schedule 40 Pipes Size Chart
| NOMINAL DIA (IN) | ACTUAL ID (IN) | ACTUAL OD (IN) | WT / FOOT | FLANGE DIA (IN) | FLANGE THICKNESS (IN) | BOLT CIR DIA (IN) | NO OF BOLTS | BOLT DIA (IN) | BOLT LENGTH (IN) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 Inch | 0.269 | 0.405 | 0.25 | |||||||
| 1/4 Inch | 0.364 | 0.540 | 0.43 | |||||||
| 3/8 Inch | 0.493 | 0.675 | 0.57 | |||||||
| 1/2 Inch | 0.622 | 0.840 | 0.86 | |||||||
| 3/4 Inch | 0.824 | 1.050 | 1.14 | |||||||
| 1 Inch | 1.049 | 1.315 | 1.68 | 4.250 | 0.438 | 3.125 | 4 | 0.500 | 1.75 | |
| 1 1/4 Inch | 1.380 | 1.660 | 2.28 | 4.625 | 0.500 | 3.500 | 4 | 0.500 | 2.00 | |
| 1 1/2 Inch | 1.610 | 1.900 | 2.72 | 5.000 | 0.563 | 3.875 | 4 | 0.500 | 2.00 | |
| 2 Inch | 2.067 | 2.375 | 3.66 | 6.000 | 0.625 | 4.750 | 4 | 0.625 | 2.25 | |
| 2 1/2 Inch | 2.469 | 2.875 | 5.80 | 7.000 | 0.688 | 5.500 | 4 | 0.625 | 2.50 | |
| 3 Inch | 3.068 | 3.500 | 7.58 | 7.500 | 0.750 | 6.000 | 4 | 0.625 | 2.50 | |
| 3 1/2 Inch | 3.548 | 4.000 | 9.11 | 8.500 | 0.813 | 7.000 | 8 | 0.625 | 2.75 | |
| 4 Inch | 4.029 | 4.500 | 10.80 | 9.000 | 0.938 | 7.500 | 8 | 0.625 | 3.00 | |
| 5 Inch | 5.047 | 5.563 | 14.70 | 10.000 | 0.938 | 8.500 | 8 | 0.750 | 3.00 | |
| 6 Inch | 6.065 | 6.625 | 19.00 | 11.000 | 1.000 | 9.500 | 8 | 0.750 | 3.25 | |
| 8 Inch | 7.981 | 8.625 | 28.60 | 13.500 | 1.125 | 11.750 | 8 | 0.750 | 3.50 | |
| 10 Inch | 10.020 | 10.750 | 40.50 | 16.000 | 1.188 | 14.250 | 12 | 0.875 | 3.75 | |
| 12 Inch | 11.938 | 12.750 | 53.60 | 19.000 | 1.250 | 17.000 | 12 | 0.875 | 3.75 | |
| 14 Inch | 13.126 | 14.000 | 63.30 | 21.000 | 1.375 | 18.750 | 12 | 1.000 | 4.25 | |
| 16 Inch | 15.000 | 16.000 | 82.80 | 23.500 | 1.438 | 21.250 | 16 | 1.000 | 4.50 | |
| 18 Inch | 16.876 | 18.000 | 105.00 | 25.000 | 1.563 | 22.750 | 16 | 1.125 | 4.75 | |
| 20 Inch | 18.814 | 20.000 | 123.00 | 27.500 | 1.688 | 25.000 | 20 | 1.125 | 5.00 | |
| 24 Inch | 22.626 | 24.000 | 171.00 | 32.000 | 1.875 | 29.500 | 20 | 1.250 | 5.50 |
LG Pipes and Tubes is an PED Approved Schedule 40 Pipes Manufacturer in India, check Schedule 40 Steel Pipes Price Per Kg in Mumbai
Schedule 40 Steel Pipe Price List
| Description | Price |
| ERW Black Iron Pipes Schedule 40 Black Round Welded Galvanized Steel pipes | US $450.00-$650.00 / Ton |
| schedule 40 carbon steel seamless pipes | US $1400-$1500 / Ton |
| erw black carbon iron schedule 40 steel pipes | US $515.00-$810.00 / Metric Ton |
Schedule 40 Pipes Available Product Forms
Schedule 40 vs Schedule 80 Steel Pipe
The major difference between sch 40 and sch 80 pipes is the inside diameter, wall thickness, and their weight. Sch 80 will have a great wall thk, a smaller inside dia and a higher weight than sch 40 pipes at a given nominal pipes size.
Get instant delivery Of 2 Inch Schedule 40 Pipes Thickness In Mm, Schedule 40 Pipe Suppliers In Mumbai. India.
Schedule 40 Pipe Thickness In Mm
Schedule STD 40 Pipe Stock Range
Schedule 40 Black Steel Pipes Supplier in India, Manufacturer Of 3 Inch Schedule 40 Pipes In Mumbai, One Stop Shop For All Schedule 40 Perforated Pipes.
Schedule STD 40 Steel Pipe Stockist
| 2.5 Inch Sch 40 Black Iron Pipes | Astm A 53 Carbon Sch 40 Steel Black Iron Pipes |
| 0.5 1/2 3/4 1 2 2.5 3 4 6 Inch Diameter Sch 40 Pipes | Hot Dipped Sch 40 Galvanized Steel Pipes |
| Sch 40 Sch 80 Pvc Pipes | Sch 40 Pvc Pipes Plastic |
| 3/4" 14" Sch 40 White Pvc Water Pipes | Sch 40 Carbon Erw Welded Mild Round Black Steel Pipes |
| Sch 40 Carbon Steel Seamless Pipes | Sch 40 Pipes |
| Sch 40 Steel Pipes | Api Sch 40 Black Lsaw Pipes |
| Sch 40 Pvc Pipes | Sch 40 50mm Galvanized Steel Pipes |
| Sch 40 Galvanized Steel Tubes | Sch 40 Scaffolding Steel Tubes |
| 2 Inch Sch 40 Tubes | Sch 40 Dn25 To Dn300 Gi Tubes |
| Sch 40 Black Steel Tubes | Sch 40 Black Water Well Casing Steel Tubes |
| 3 Inch Sch 40 Pvc Tubes | Astm A53 Sch 40 Carbon Seamless Steel Tubes |
| Sch 40 Perforated Tubes | 1.5 Inch 100mm Diameter Sch 40 Ms Gi Hot Dip Galvanized Tubes |
| Welded Sch40 Steel Tubes | Gi Tubes Sch 40 80mm Green House Galvanized Tubes |
| Astm A53 Gr. B Erw Sch 40 Carbon Steel Tubes | Sch 40 Api 5l X 52 Oil Casing Tubes For Oil Drilling |
| Welded Sch5 Steel Tubes | Gi Pipes Schdule 40 80mm Green House Galvanized Pipes |
| Astm A53 Gr. B Erw Schdule 40 Carbon Steel Tubes | Schdule 40 Api 5l X 52 Oil Casing Pipes For Oil Drilling |
| Schdule 40 Pvc Tubes | Schdule 40 Pvc Pipes Plastic |
| 3/4" 14" Schdule 40 White Pvc Water Tubes | Schdule 40 Carbon Erw Welded Mild Round Black Steel Pipes |
| Schdule 40 Carbon Steel Seamless Tubes | Schdule 40 Pipes |
| Schdule 40 Steel Tubes | Api Schdule 40 Black Lsaw Pipes |
| Schdule 40 Pvc Pipes | Schdule 40 50mm Galvanized Steel Tubes |
| 2.5 Inch Schdule 40 Black Iron Pipes | Astm A 53 Carbon Schdule 40 Steel Black Iron Tubes |
| 0.5 1/2 3/4 1 2 2.5 3 4 6 Inch Diameter Sch Schdule 40 Pipes | Hot Dipped Schdule 40 Galvanized Steel Tubes |
| Schdule 40 Galvanized Steel Tubes | Schdule 40 Scaffolding Steel Pipes |
| 2 Inch Schdule 40 Pipes | Schdule 40 Dn25 To Dn300 Gi Tubes |
| Schdule 40 Black Steel Pipes | Schdule 40 Black Water Well Casing Steel Tubes |
| 3 Inch Schdule 40 Pvc Pipes | Astm A53 Schdule 40 Carbon Seamless Steel Tubes |
| Schdule 40 Perforated Pipes | 1.5 Inch 100mm Diameter Schdule 40 Ms Gi Hot Dip Galvanized Tubes |
Table of Contents