Monel is a solid solution hardened alloy grade. A Monel 400 Pipe is designed with an outstanding chemical composition consisting of nickel along with other alloys. The content of nickel gives the Alloy 400 Pipe superior corrosion and oxidation resistance in stress-induced systems. These versatile grades of pipes are resistant to reducing environments where acids like nitric and nitrous are present. The Monel Pipe is generally immune to chloride-ion stress corrosion cracking and is magnetic at room temperatures. The modules can be readily welded in place following standard welding procedures. Monel Tube can be used in extensive marine systems and in setups that show the presence of deaerated reducing hydrochloric and hydrofluoric acids.
An Alloy 400 Tube is designed possessing superior mechanical properties. These tubes are designed with a tensile strength between 517 to 620mpa. They have a yield strength between 172 to 345mpa while exhibiting a modulus of elasticity of 179GPA. The alloys of the Monel 400 Tube can be used in temperatures up to 1000 degrees F and possess a melting point between 2370 up to 2460 degrees C. These tubes have to be tempered in a range of processes to increase their strength. Designed possessing a density of 8.8 g/cm3, the Monel Tubing is priced at $45.57 per kg in the USA, with the prices in Europe and Japan priced at $41.55 and $37.53 per kg respectively. The price of this range starts at $26.81 per kg in India.
A Monel 400 Seamless Pipe is a manufacturing type that makes use of hot steel billets to precisely shape a grade of pipes. These pipes possess superior strength and load-bearing capacity than normal grades. The Monel 400 Seamless Tube is available in standard sizes. The content used to manufacture these tubes makes them a little expensive than welded or pipes of other types. The components of the ASTM B165 UNS N04400 grade are seen in use in non-pressurized vessels. To know more about our product range or their pricing, contact us for more information.
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Temperature Range: Subzero to 1,000°F (538°C)
Specifications and Dimensions | ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725 |
---|---|
Size in Inches | 15- 150 |
OD | 6.35- 254 mm |
Most popular types | Seamless / ERW / Welded / Fabricated |
Forms / Shapes | Round, Square, Hollow |
Pipe End Type Abbreviations | Plain End, Beveled End, PBE, BBE, TOE, BE, TBE, BOE, BSE, BLE, POE, BOE, Treaded |
Description | Quantity | Per Unit (INR) |
---|---|---|
PIPE NIPPLE,MONEL 400,1,S80S LENGTH=80MM.SCD NPT X PLAIN END CERT 3.1 | 0 | 118,433 |
(NICKEL ALLOY PIPES) ALLOY 400(MONEL 400) ALLOY 400(MONEL 400) PIPES ASTM SB165 | 35 | 5,385 |
(NICKEL ALLOY PIPES) ALLOY 400(MONEL 400) ALLOY 400(MONEL 400) PIPES ASTM165 | 39 | 5,385 |
EFW ALLOY STEEL PIPE (24 PIPE EFW MONEL 400 PER ASTM B 725 UNS N04400 CAT 2 PER ANSI 836.10 | 6 | 1,024,474 |
NICKEL ALLOY SEAMLESS PIPES GRADE MONEL 400 | 1,696 | 487 |
NEW & UNUSED PRIME QUALITY OF EFW ALLOY STEEL PIPES - 10000 IN PIPE ELECTRIC FUSION WELDED MONEL 400 PER ASTM B725 UNS N | 12 | 223,223 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
PIPE PRODUCT FORM | DIMENSION |
---|---|
Cold drawn, bright annealed, seamless | 6.35 x 0.89 mm (¼" x 0.035") |
Annealed, Cold Drawn | 6.35 x 1.7 mm (¼" x 0.065") |
Annealed, Cold Drawn | 12.0 x 2.0 mm |
bright annealed, seamless | 12.7 x 0.89 mm (½" x 0.035") |
Annealed, Cold Drawn | 12.7 x 1.63 mm (½" x 0.064") |
seamless; annealed | 33.40 x 4.55 mm (1"nb Sch80s) |
Annealed, Cold Drawn | 48.26 x 2.77 mm (1½"nb sch10s) |
Annealed, Cold Drawn | 48.26 x 3.68 mm (1½"nb sch40s) |
seamless, annealed | 48.26 x 5.08 mm (1½"nb sch80s) |
Annealed, Cold Drawn | 60.33 x 2.77 mm (2"nb sch10s) |
Annealed, Cold Drawn | 88.90 x 5.49 mm (3"nb Sch40s) |
Annealed, Cold Drawn | 114.3 x 3.05 mm (4"nb sch10s) |
Annealed, Cold Drawn | 19.05 x 2.11 mm (¾" x 0.083") |
Annealed, Cold Drawn | 21.34 x 2.11 mm (½"nb Sch10s) |
Annealed, Cold Drawn | 21.34 x 2.77 mm (½"nb Sch40s) |
Annealed, Cold Finished | 26.67 x 2.11 mm (¾"nb Sch10s) |
Annealed, Cold Drawn | 26.67 x 5.56 mm (¾"nb Sch160s) |
Annealed, Cold Drawn | 28.00 x 1.50 mm |
Annealed, Cold Drawn | 33.40 x 2.77 mm (1"nb Sch10s) |
annealed, seamless | 33.40 x 3.38 mm (1"nb Sch40s) |
Annealed, Cold Drawn | 60.33 x 5.54 mm (2"nb sch80s) |
Annealed, Cold Drawn | 73.03 x 5.16 mm (2½"nb Sch40s) |
Properties | Metric | Imperial |
---|---|---|
Density | 8.8 gm/cm3 | 0.318 lb/in3 |
UNS N04400 Monel 400 Seamless Pipes | Monel 400 Alloy Square Tube |
Alloy 400 2.4360 Seamless Pipes | Alloy 400 Seamless Tube |
UNS N04400 Monel 400 Hollow Pipes | Monel 2.4360 Shell And Tube Heat Exchanger |
Alloy 400 Round Pipes | Monel 400 Alloy Rectangular Tube |
Monel 400 Thick Wall Pipes | ASTM B165 UNS N04400 Monel Tube |
SCH40 Monel Grade 400 pipes | UNS N04400 Monel 400 Tube |
Alloy 400 Polished Pipes | Monel 2.4360 Thick Wall Tube |
Monel 400 Alloy Thin Wall Pipes | Marine Grade Alloy 400 Tube |
Alloy 400 Welded Pipes | Grade Monel 400 Box Tube |
UNS N04400 Monel 400 clad pipes | Monel 2.4360 Boiler Tube |
Monel 400 Alloy Seamless Pipes | Grade Monel 400 Braided Tube |
Alloy 400 Pipes | UNS N04400 Monel 400 Capillary Tube |
Monel N04400 ERW Pipes | Alloy 400 2.4360 Cylinder Tube |
Monel 400 Alloy Welded Pipes | Monel 2.4360 Coil Tube |
Monel Grade 400 Electropolish Pipes | Alloy 400 Dairy Tube |
Alloy 400 Polished Pipes | Alloy 400 2.4360 Dom Tube |
Monel 400 Alloy Decorative Pipes | Monel 2.4360 Decorative Tube |
Alloy 400 Square Pipes | 2.4360 Monel Exhaust Tube |
Monel 400 Alloy Polished Pipes | Alloy 400 Elliptical Tube |
Alloy 400 2.4360 Rectangular Pipes | Monel 2.4360 Flex Tube |
2.4360 Monel exhaust pipes | Alloy 400 Fin Tube |
Alloy 400 schedule 40 pipes | Monel 400 Alloy Fuel Tube |
Monel Grade 400 schedule 10 pipes | Alloy 400 Finned Tube Heat Exchangers |
Pipes AISI 2.4360 Monel | Monel 400 Alloy Gas Tube |
Alloy 400 2.4360 flex pipes | Alloy 400 Grooved Tube |
Grade Monel 400 grade pipes | Alloy 400 2.4360 Hydraulic Tube |
Jindal Alloy 400 Pipes | Alloy 400 Heat Exchanger Tube |
UNS N04400 Monel 400 straight pipes | Alloy 400 2.4360 Handrail Tube |
Table of Contents