IS 4923 is a grade that comes under the Bureau of Indian Standards for steel. IS 4923 Square Tube is designed with a chemical composition consisting of carbon, silicon, sulfur, manganese, and phosphorus. The content embedded in the IS 4923 Pipe gives them excellent strength and superior tolerance to reducing media across stress-induced environments. The range covers structural grade modules that are divided into three classes namely IS 4923 YST 210 Pipe, 240 pipes, and 310 pipes. The 210 pipe grade is the weakest grade amongst the three but still showcases good reliability. The IS 4923 YST 240 Pipe has moderate strength and load-bearing capacity. These pipes are designed in sizes between 5mm up to 1219.2mm. IS 4923 YST 310 Structural Pipe is a high-strength grade designed with a minimum tensile strength of 450mpa with a yield strength of 310mpa. The YST 310 Grade Tubes can be easily elongated by 8% in the system. This makes the items in this grade an effective solution to different applications. IS 4923 Rectangular Hollow Sections are cold formed tubes that are welded in place either through a hot or cold rolling process to achieve desired dimensions.
The IS 4923 Steel Pipes are well suited in structural applications. They are commonly designed in seamless and welded pipe configurations. IS 4923 Seamless Pipe are produced through an extrusion process, where hot steel billets are passed through a metal grade to precisely shape them. IS 4923 Erw Pipe is a welding type grade that is produced with a longitudinal seam. These pipes have low load-bearing capacity but are cheaper than seamless pipes. This piping grade produced in India are cheaper than other European countries due to the availability of abundant raw material and labour. If you have any questions or want to know more about the products in this grade, contact us for more information.
IS 4923 YST 210 Pipe Sizes Chart
Size milimeter | kg/meter | Size milimeter | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Chemical Composition Of IS 4923 YST 240 Pipes
Specification | Steel Grade | C | Si | Mn | P | S |
IS 4923 | YST 310 | 0.12% maximum | 0.03% to 0.08% | 0.50% maximum | 0.05% maximum | 0.05% maximum |
YST 310 Grade Tubes Mechanical Properties
Grade | Min. Tensile Strength Mpa | Min. Yield Stress Mpa | Min. Elongation Percent for size | |
25.4 and under | over25.4 | |||
YST 310 | 450 | 310 | 8 | 10 |
Price Of IS 4923 Rectangular Hollow Sections
Price Per Piece in India | Price in INR | Price in UAE Dirham |
---|---|---|
IS 4923 Steel Pipes | Rs.49 | UAE Dirham 2.35 |
Carbon Steel IS 4923 YST 240 Pipes | Rs.38 | UAE Dirham 2.02 |
IS 4923 Mild Steel Pipes | Rs.37 | UAE Dirham 1.86 |
Carbon Steel IS 4923 YST 210 Pipes | Rs.36 | UAE Dirham 1.84 |
IS 4923 Mild Steel Gas Pipes | Mild Steel IS 4923 Hydraulic Tube |
IS 4923 steel threaded Pipes | IS 4923 YST 310 Hydraulic Cylinder Pipes |
IS 4923 YST 210 Welded Pipes | IS 4923 YST 240 Hollow Tube |
IS 4923 Carbon Steel flex Pipes | IS 4923 CS Grooved Tube |
Jindal High-Alloy Steel IS 4923 Pipes | IS 4923 YST 355 / 210 / 240 / 310 Heat Exchanger Tube |
Carbon Steel IS4923 straight Pipes | MS IS 4923 Handrail Pipes |
IS 4923-97 Pipes | IS 4923 grade YST 310 Instrument Pipes |
Carbon Steel IS 4923 YST 355 braided Pipes | IS4923 steel Internally Threaded Tube |
IS 4923 Mild Steel corrugated Pipes | Mild Steel IS 4923 Large Pipes |
IS 4923 Carbon Steel conduit Pipes | IS 4923 CS Large Diameter Tube |
IS 4923-97 Rectangular Tube | IS 4923 grade YST 310 Round Pipes |
Carbon Steel IS 4923 YST 355 Thick Wall Pipes | IS4923 steel Electropolish Pipes |
IS 4923 Mild Steel SCH40 Pipes | Mild Steel IS 4923 Hot Rolled Tube |
High-Alloy Steel IS 4923 dairy Pipes | IS 4923 YST 355 / 210 / 240 / 310 Mesh Tube |
IS 4923 steel Seamless Pipes | IS 4923 YST 310 Square Pipes |
IS 4923 YST 210 Hollow Pipes | IS 4923 YST 240 Shell And Tube Heat Exchanger |
CS IS 4923 YST 355 Thick Wall Tubes | IS4923 steel Electropolish Tubes |
IS 4923 MS SCH40 pipes | MS IS 4923 Hot Rolled Tube |
IS 4923 CS Polished Tubes | IS 4923 CS Thick Wall Tube |
is 4923 grade yst 240 Tubes | is 4923 grade yst 240 Erw Tubes |
High-Alloy Steel IS 4923 Thin Wall Tubes | IS 4923 YST 355 / 210 / 240 / 310 Marine Tube |
CS IS 4923 YST 355 braided pipes | IS4923 steel Internally Threaded Tube |
IS 4923 MS corrugated pipes | MS IS 4923 Large Tubes |
IS 4923 CS conduit pipes | IS 4923 CS Large Diameter Tube |
High-Alloy Steel IS 4923 dairy pipes | IS 4923 YST 355 / 210 / 240 / 310 Mesh Tube |
IS 4923 steel Seamless Tubes | IS 4923 YST 310 Square Tubes |
IS 4923 YST 210 Hollow Tubes | IS 4923 YST 240 Shell And Tube Heat Exchanger |
IS 4923-97 Rectangular Tube | IS 4923 grade YST 310 Round Tubes |
CS IS4923 Welded Tubes | MS IS 4923 Box Tube |
IS 4923 steel clad pipes | IS 4923 YST 310 Boiler Tube |
IS 4923 Square Pipes Specification
Seamless Tube Size | 3.35 OD To 101.6 milimeter OD |
---|---|
Manufacturers of IS 4923 Square Tubes |
|
End | Beveled End, Plain End, Treaded Pipes & Tube |
Type | Seamless, Welded, ERW, Fabricated , EFW Pipes, Hydraulic, ‘U’ bent or Hollow, LSAW, Straight Tube, Boiler, Tube Coil, Rectangular, Round, Square Tube etc |
Swg & Bwg | 12 Swg., 10 Swg., 14 Swg., 18 Swg., 16 Swg., 20 Swg. |
Length | Single , Double , Standard & Cut length Pipes & Tube |
Finish | MF AP, Polished, BA |
Seamless Pipes Size | 4 to 219 milimeterW. T.: 0.5 to 20 milimeter |
EFW Pipes size | 5.0 – 1219.2 milimeter |
Standard | EN, DIN, AISI, JIS, ASME GB, IS, ASTM Pipes |
Welded Pipes Size | 5.0 – 1219.2 milimeter |
Schedule | SCH80, SCH5, STD, SCH20, SCH10, SCH160, SCH120, SCH30, SCH40, SCH10S, SCH140, SCH40S, XXS XS, SCH80, SCH60, |
Welded Tube Size | 6.35 milimeter OD To 152 milimeter OD |
wall thickness | 0.020 –0.220 inch |
IS 4923 Steel Pipes Pressure Rating
Nominal pipes size in Mm | Pipes Size in inch | Outer Diameter in MM | Sch 20 | Sch 30 | Sch STD | Sch 40 | Sch 60 | Sch EXTRA | Sch XS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||||
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||||
250 | 10 | 273 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
300 | 12 | 323.9 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
450 | 18 | 457.2 | 7.92 | 87.8 | 11.1 | 122 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
500 | 20 | 508 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
600 | 24 | 609.6 | 9.53 | 141 | 14.3 | 210 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
550 | 22 | 558.8 | 9.53 | 129 | 12.7 | 171 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 |
IS 4923 YST 310 Structural Pipes
IS 4923 YST 210 Pipes
IS 4923 YST 240 Pipes
YST 210 Grade Black Erw Pipes
YST 310 Grade Tubes
IS 4923 Square Tube
IS 4923 Rectangular Hollow Sections
IS 4923 Pipe
IS 4923 Steel Pipes
IS 4923 Seamless Pipes
IS 4923 Erw Pipes
Equivalent Grades Of IS 4923 Seamless Pipes
IS 4923 yst 355 | Tata Structura 355 | BS: 1387, DIN: 2440, 2441, S: 3589, 1239 | ISO: 65 | IS 4923 yst 355 |
we Stock in India and supply in below countries
Flowserve Dry Gas Seals Dubai
IS 4923 Square Tube
M Station Desal Dubai
IS 4923 YST 210 Pipes
Browse Basin Satellite Fields Australia
IS 4923 YST 240 Pipes
Table of Contents