Inconel 601 grade is a nickel-chromium grade that is utilized for general purpose engineering applications. The Inconel 601 Pipe is designed with a superior chemical composition of nickel, chromium, carbon, aluminum, manganese, silicon, and ferrous. The content embedded in these pipes gives them outstanding corrosion resistance properties in different stress-induced setups. The versatile Alloy 601 Pipe has excellent oxidation resistance properties in temperatures up to 2200 degrees F and is highly resistant to spalling. Designed with high metallurgical stability, these pipes are highly resistant to carburization in the system. Contrary to these pipes, the Inconel 601 Tube showcase enhanced strength and superior creep rupture stress that allows it to work in applications under severe thermal cycling conditions.
The pipes in the Inconel 601 grade are generally designed in seamless, welded, and erw configurations. An Inconel 601 Seamless Pipe is produced as steel billets are passed through extruded metal to precisely shape the metal. These pipes have the highest strength and load-bearing capacity in comparison to other pipe configurations. The versatile Inconel 2.4851 Seamless Tubing is a little expensive due to the material used in making this reliable high-quality equipment. The Inconel 601 Welded Pipe is manufactured by rolling pieces of sheet or strips and welding them using standard welding procedures. These pipes offer a cost-effective solution to seamless pipe grades. Inconel 601 ERW Pipe is produced as metal is rolled and welded without any filler material. These pipes are welded in a longitudinal seam by passing high voltage electric current through the metal. All these pipe configurations can be custom designed in a wide range of sizes and shapes to suit project requirements. If you have any queries or want to know more about these pipes or their pricing, contact us or visit any of our outlets for more information.
Description | Per Unit (INR) |
---|---|
INCONEL 601 PIPES 38 MM OD 5 MM THK | 7,034 |
INCONEL 601 ERW PIPES (3/4 X SCH. 10S X 2.000 L) | 12,632 |
INCONEL 601 WELDED PIPES (1-1/2 X SCH. 40S X 2.000 L) | 31,984 |
INCONEL 601 SEAMLESS PIPES (32.8OD X 1.6WT X 6.00 L) | 35,613 |
ASTM Specification | ASTM B167/ ASME SB167, ASTM B163/ ASME SB163, ASTM B 517/ ASME SB517, ASTM B516/ ASME SB516 |
---|---|
International Specification |
ISO 6207, DIN 17751, WERKSTOFF Nr 2.4851 |
Pipes Schedule | SCH5, SCH10S, SCH20, SCH60, XS, SCH30, SCH40, SCH160, SCH140, XXS, SCH40S, SCH80 SCH120, SCH10, SCH80, STD, |
Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
Finish | BA (Bright & Annealed), AP (Annealed & Pickled), NO.1, Polished, MF, HL, 2B, NO.4, Mirror finish, BA, 8K etc |
End | Plain , Beveled , Treaded, Screwed ends |
Length | Single Random, Standard & Cut length , Double Random Pipes |
Standard | EN, DIN, AISI, AMS, DTD,NF, JIS, SAE, DS, ASME, ASTM, GB, TOCT |
Seamless Tube Size | 3.35 MM To 101.6 MM OD |
Size of Seamless Pipes | Wall thickness.: 0.05- 20 MM, 4 - 219 MM |
Size of Welded Pipes | 5.0 to 1219.02 MM |
size of EFW Pipes | 5.0 to 1219.02 MM |
Specialize in |
|
Suppliers of |
|
Welded Tube Sizes | 6.35 milimeter To 152 milimeter OD |
Bwg & Swg | 18, 14, 20, 12, 16,10 Swg. |
Forms | Rectangular, Hydraulic, Square, Coiled, Hollow, Straight Pipes/tubes, Round, “U” Shape, Boiler, Pan Cake Coils, LSAWetc. |
Applications | Oil Pipes/tube, Dairy Pipes, Gas Pipes/tube, Boiler Tube, Fluid Pipes/tube, Heat exchanger Tube |
Types | Seamless / ERW/ EFW / Welded / Fabricated / DOM/CEW / CDW Alloy 601 Pipes |
Marking | Heat No, OD, Thickness, Standard Length, Grade |
Test Certificates |
|
manufacturing Technique | hot drawn, Cold drawn, solid solution, bright annealed,hot extruding |
Nickel | 58.0-63.0 |
Iron | Remainder |
Sulfur | 0.015 max |
Silicon | 0.50 max |
Carbon | 0.10 max |
Cr | 21.0-25.0 |
Copper | 1.0 max |
Manganese | 1.0 max |
Al | 1.0-1.7 |
Annealed | |
Tensile Strength | 80 ksi min |
Yield Strength (0.2% offset) | 30 ksi min |
Elongation % in 2 inches | 30 |
STANDARD | WNR. | UNS | AFNOR | JIS | EN | BS | OR | GOST |
Alloy 601 Pipes | 2.4851 | N06601 | NiCr23Fe | NCF 601 | NiCr15Fe | NA 49 | ЭИ868 | XH60BT |
Outside Diameter And Wall Thickness (MM): 1.59 x 0.36
200°F | 100°F | 400°F | 300°F | 500°F | 700°F | 600°F | Comments | |
---|---|---|---|---|---|---|---|---|
N06601 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked |
N06601 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked |
N06601 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked |
200°F | 100°F | 400°F | 300°F | 600°F | 500°F | Comments | 700°F | |
---|---|---|---|---|---|---|---|---|
N06601 :2 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked | 470 |
N06601 :1 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked | 392 |
N06601 :3 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked | 547 |
Outside Diameter And Wall Thickness (MM): 8 x 1
200°F | 100°F | 600°F | 300°F | 400°F | Comments | 500°F | 700°F | |
---|---|---|---|---|---|---|---|---|
N06601 :2 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked | 340 | 340 |
N06601 :1 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked | 284 | 284 |
N06601 :3 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked | 397 | 397 |
HS Code | Description |
---|---|
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (QTY:22 NOS) |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (QTY:25 PCS) |
75071200 | SMLS PIPES INCONEL 601 ((B829) 1/2 SCH40S ( 21.3 MM X 2.77 MM LENGTH =1120 MM QTY 200 PCS |
75071200 | SEAMLESS PIPES(NICKEL ALLOY 601) INCONEL 601 GRADE,B829 1/2SCH40S(21.3MM X 2.77MM) LENGTH=1120MM (QTY 200 PCS)( |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (5 PCS) |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (35 PCS) |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (05 PCS) |
75071200 | NICKEL ALLOY STEEL PIPES CONF. TO MATERIAL SPECN. ASME/ASTM SB-167 (INCONEL 601) |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (30 PCS) |
75071200 | INCONEL ALLOY 601 CD PIPES PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (10 PCS) |
Table of Contents