Incoloy 800 is part of an austenitic grade of stainless steel. An Incoloy 800 Pipe is designed with a composition of nickel, chromium, iron, manganese, molybdenum, and other components. This gives the Inconel 800 Pipe excellent corrosion and oxidation resistance properties across stress-induced setups. These pipes are capable to withstand extreme pressures and temperatures for a prolonged period of time. Alloy 800 Pipe shows good tolerance to pitting and reducing acids in marine and aqueous setups. These pipes possess enhanced strength and excellent mechanical properties. Incoloy 800 Tube is designed with a minimum tensile strength of 600mpa with a minimum yield strength of 275mpa. They can be easily elongated by 45% and still possess good workability. The Alloy 800 Tube has a density of 7.94 gm/c3 and is primarily preferred in applications where the temperatures are up to 1100 degrees F. 1.4876 Tube is a grade that is work-hardened by machining process. The higher ductility allows these materials to be welded in place making use of standard welding procedures. The versatile Incoloy 800 Tubing can be readily hot worked at temperatures in the range between 871 to 1232 degrees C. They can be cold worked and annealed, making use of standard procedures.
The Incoloy 800 Seamless Pipe is a high-strength grade designed possessing superior strength and load-bearing capacity. These pipes are manufactured by passing hot steel billets through an extruded metal grade. The outstanding content embedded in the Alloy 800 Seamless Pipe makes them more expensive than other pipe grades. The pipe grades have a standardized length with a diameter of 24 inches. The ASTM B407 UNS N08800 is a grade in this range that specifies standards and designs for non-pressurized vessel grades. The items within this grade can be manufactured in seamless or welded configurations to meet different project requirements. The price of these alloys in the USA and European nations far exceeds the price in India. To find out the pricing and any details about these piping modules, get in touch with us.
Incoloy 800 Tube Specification
ASTM / ASME Standards | ASTM B407 / ASME SB407 |
---|---|
EFW Pipe size | 5.0 mm - 1219.2 mm |
Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Manufacturer Of Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. Supplier |
Pipe Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded. |
Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Size of Welded Tube | 6.35 milimeter Outside diameter To 152 milimeter Outside diameter |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
WT of tubing | 0.020" to 0.220" or (custom) |
tube Length | Single Random, Double Random, Cut length and Standard |
Tube Finish | BA (Bright & Annealed), MF, Polished, AP (Annealed & Pickled) |
tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes supplier |
End | Beveled End, Plain End, Threaded end pipe Manufacturer |
Tube Type | ERW, Seamless, Welded, EFW, Fabricated tube Supplier |
Marking | All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heat exchanger |
Description | Per Unit (INR) |
---|---|
INCOLOY 800 SMLS PIPES TO ASTM B 407 GRUNS NO 8800 IN 5 TO 7 MTRS LENGTH NACE MR-0175 SIZE:3 NBXSCH 40S | 46,169 |
INCOLOY PIPES WWELDED SCH 120 INCOLOY 800 UNS NO8800 RT 100% 18X1MR LG | 764,624 |
SEAMLESS ALLOY STEEL PIPES ASTM B407 (UNSN08800) INCOLOY 800 SIZE 4NB x sch 40s | 18,337 |
SEAMLESS ALLOY STEEL PIPES ASTM B407 (UNSN08800) INCOLOY 800 SIZE 6NB x sch 40s | 35,340 |
NICKEL - ALLOY PIPES SMLS 2.1/2IN- 40S SP: 5,16- INCOLOY 800 ANSI B 36.10--L=4 TO 7 MT | 15,170 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Incoloy 800 Tubing Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 Pipe | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Inconel 800 Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
800-H-HT | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |
Incoloy 800 Seamless Pipe Chemical Composition
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
Incoloy 800 Pipe | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 |
Welded Pipe Incoloy 800 Dimension
NOMINAL SIZE [INCHES] | OUTSIDE DIAMETER (OD) [INCHES] | OUTSIDE DIAMETER (OD) [MM] | WALL THICKNESS [INCHES] | WALL THICKNESS [MM] | WEIGHT [LB/FT] | WEIGHT [KG/M] |
---|---|---|---|---|---|---|
1/8" NPS 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4" NPS 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
3/8" NPS 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
1/2" NPS 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4" NPS 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1" NPS 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
1 1/4" NPS 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
1 1/2" NPS 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2" NPS 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2" NPS 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3" NPS 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2" NPS 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4" NPS 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5" NPS 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6" NPS 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
8" NPS 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10" NPS 250 | 10.75 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12" NPS 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14" NPS 350 | 14.0 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
16" NPS 400 | 16.0 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
18" NPS 450 | 18.0 | 457.0 | 0.562 | 14.27 | 104.67 | 155.8 |
20" NPS 500 | 20.0 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24" NPS 600 | 24.0 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32" NPS 800 | 32.0 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Welding Process Of ASTM B407 Uns N08800 Incoloy 800 Welded Pipes
AWS A5.14 ERNiCr-3, AWS A5.11 ENiCrFe-2 Weld Rod
Incoloy 800 Pipe
Incoloy 800 Tube
Alloy 800 Pipe
Alloy 800 Tube
Incoloy 800 Tubing
Incoloy 800 Seamless Pipe
Welded Pipe Incoloy 800
ASTM B407 Uns N08800 Incoloy 800 Welded Pipe
Werkstoff Number 1.4876 Pipe
Alloy 800 Seamless Pipe
Incoloy 800 Welded Pipe
Incoloy 800 ERW Pipe
Stock List of Incoloy 800 Pipe
UNS N08800 Incoloy 800 Seamless Pipes | Incoloy 800 Alloy Square Tube |
Alloy 800 1.4876 Seamless Pipes | Alloy 800 Seamless Tube |
UNS N08800 Incoloy 800 Hollow Pipes | Incoloy 1.4876 Shell And Tube Heat Exchanger |
Alloy 800 Round Pipes | Incoloy 800 Alloy Rectangular Tube |
Incoloy 800 Thick Wall Pipes | ASTM B165 UNS N08800 Incoloy Tube |
SCH40 Incoloy Grade 800 pipes | UNS N08800 Incoloy 800 Tube |
Alloy 800 Polished Pipes | Incoloy 1.4876 Thick Wall Tube |
Incoloy 800 Alloy Thin Wall Pipes | Marine Grade Alloy 800 Tube |
Alloy 800 Welded Pipes | Grade Incoloy 800 Box Tube |
UNS N08800 Incoloy 800 clad pipes | Incoloy 1.4876 Boiler Tube |
Incoloy 800 Alloy Seamless Pipes | Grade Incoloy 800 Braided Tube |
Alloy 800 Pipes | UNS N08800 Incoloy 800 Capillary Tube |
Incoloy N08800 ERW Pipes | Alloy 800 1.4876 Cylinder Tube |
Incoloy 800 Alloy Welded Pipes | Incoloy 1.4876 Coil Tube |
Incoloy Grade 800 Electropolish Pipes | Alloy 800 Dairy Tube |
Alloy 800 Polished Pipes | Alloy 800 1.4876 Dom Tube |
Incoloy 800 Alloy Decorative Pipes | Incoloy 1.4876 Decorative Tube |
Alloy 800 Square Pipes | 1.4876 Incoloy Exhaust Tube |
Incoloy 800 Alloy Polished Pipes | Alloy 800 Elliptical Tube |
Alloy 800 1.4876 Rectangular Pipes | Incoloy 1.4876 Flex Tube |
1.4876 Incoloy exhaust pipes | Alloy 800 Fin Tube |
Alloy 800 schedule 40 pipes | Incoloy 800 Alloy Fuel Tube |
Incoloy Grade 800 schedule 10 pipes | Alloy 800 Finned Tube Heat Exchangers |
Pipes AISI 1.4876 Incoloy | Incoloy 800 Alloy Gas Tube |
Alloy 800 1.4876 flex pipes | Alloy 800 Grooved Tube |
Grade Incoloy 800 grade pipes | Alloy 800 1.4876 Hydraulic Tube |
Jindal Alloy 800 Pipes | Alloy 800 Heat Exchanger Tube |
UNS N08800 Incoloy 800 straight pipes | Alloy 800 1.4876 Handrail Tube |
Werkstoff Number 1.4876 Pipes Yield Strength
Tensile Strength : Psi – 95,000 , MPa -655
Yield Strength Psi – 45,000 , MPa – 310
Before choosing your supplier check our deliveries of last 2 years
Petronas Rapid Project, Southern Johor Malaysia
Incoloy 800 Pipe
Fertilizer Saf Sulphur Factory- New 2nd Industrial Area, P.o. Box 70482 Riyadh Central 11567 Saudi Arabia
Incoloy 800 Tube
Tadaruk Global Corporation, Jeddah, Saudi Arabia
Alloy 800 Pipe
Table of Contents