"Government Recognised Star Export House"
S235JRH is a structural steel grade that is designed as per different international standards and codes. S235JRH Pipe is designed with a superior chemical composition consisting of carbon, manganese, phosphorous, sulfur with a stabilizing agent niobium. The content gives these pipes enhanced resistance and tolerance to reducing agents. EN 10219 S235JRH Pipe can be processed in seamless or welded types. These seamless types possess enhanced strength, but the welded pipe is cheaper. The S235JRH material is designed with superior mechanical properties. They have a tensile strength between 360mpa up to 510mpa and showcase a minimum yield strength of 225mpa. The items can be readily elongated by 24% in the system. An S235JRH Steel Pipe is widely used in petrochemicals, marine industries, oil and gas, food processing, structural units, construction, engineering, etc.
The EN 10219 S235JRH Tube is produced with fine grade steel or non-alloy steel. The extremely durable tubes are called structural hollow sections. Bs EN 10219 Structural Hollow Section has a uniform cross-sectional area and is designed in schedules between SCH 5 to SCH 160 and XXS. These sections work in high-temperature setups and are very easy to maintain. The EN 10219 S235JRH Hollow Section can be both hot and cold rolled to meet different service requirements. These tubes are designed in nominal sizes between 3000 NB up to 18000 NB. The grade can be readily welded making use of standard welding procedures. The versatile S235JRH EN 10219 Chs Tube is designed in circular-cross sections. These tubes are available in plain, threaded or beveled tubing ends. The tubes produced in India are cheaper than those produced in European countries and the USA due to the availability of quality raw materials and cheap labour in the country. If you have any queries or want to know more about the products, its pricing contact us for more information.

EN 10219 S235JRH Hollow Section Price
| Description | Per Unit (INR) |
|---|---|
| ERW HDG STEEL ROUND PIPES BOTH END PLAIN,S235 JRH IN ACC WITH EN10219-1 EN ISO 1461 LENGTH +50 MM 2 X 1.80MM X 7.0 MTR | 53 |
| ERW HDG STEEL ROUND PIPES BOTH END PLAIN,S235 JRH IN ACC WITH EN10219-1 EN ISO 1461 LENGTH +50 MM 2 1/2 X2.00MM X7.0MTR | 48 |
| ERW GLAVNIZED STEEL PIPES ACC. EN 10219, S 235 JRGH, ACC. EN 10240 A1 65 MM (2.1/2) x 2.900 MM x 6.400 MTR.PCS 373 / 2 | 41 |
| ERW GLAVNIZED STEEL PIPES ACC. EN 10219, S 235 JRGH, ACC. EN 10240 A1 65 MM (2.1/2) x 2.900 MM x 7.000 MTR.PCS 912 / 4 | 41 |
Specification Chart Of EN 10219 S235JRH Tube
| Standard No | EN 10219 |
| Outside Diameter | 21.3—457.2mm |
| Wall Thickness | 1.8—-14.27mm |
| Circular Dimension Range | 26.9 – 323.9 mm |
| Square Dimension Range | 25×25 – 300×300 mm |
| Rectangular Dim Range | 40×20 – 400×200 mm |
| Length | 6000 – 12 000/18 000 mm |
| Grade | S235JRH |
EN 10219 S235JRH Pipe Dimension
S235JRH material Supplier in India, Check EN 10219 S235JRH Hollow Section Chemical Composition, One Stop Shop For All EN 10219 S235JRH Tube.
Chemical Composition Of S235JRH Steel Pipe
| Steel Grade | Type of deoxidation |
% by mass, maximum |
||||||
| steel name | steel number | C | SI | Mn | P | S | Nb | |
| S235JRH | 1.0039 | FF | 0.17 | 1.4 | 0.04 | 0.04 | 0.009 | |
Suppliers Of S235JRH Pipe In Mumbai, EN 10219 S235JRH Pipes Mechanical Properties, S235JRH Steel Pipes Stockist.
S235JRH Material Mechanical Properties
| Steel Grade | Minimum Yield Strength MPa | Tensile Strength MPa | Elongation | Impact Energy | |||
| Steel name | Steel number | thickness(mm) | thickness(mm) | % (min) | (KV J) (min) | ||
| ≤ 16 | 16> to ≤40 | ≤3 | > 3 ≤40 | ≤40 mm | test temperature | ||
| S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 20℃ |
EN 10219 Welded Hollow Section Equivalent
| Steel grade |
Maximum CEV for
nominal thicknesses ≤40mm
|
|
| Steel name | Steel number | |
| S275J0H | 1.0149 | 0,40 |
Weight Chart Of Bs EN 10219 Structural Hollow Section
| Sizes in mm | kg/m | Sizes in mm | kg/m |
| 20 x 20 x 2.5 | 1.35 | 20 x 20 x 2.0 | 1.12 |
| 25 x 25 x 2.0 | 1.43 | 25 x 25 x 1.5 | 1.06 |
| 25 X 25 X 3.0 | 2.04 | 25 X 25 X 2.5 | 1.74 |
| 30 X 30 X 2.5 | 2.14 | 30 X 30 X 2.0 | 1.68 |
| 40 x 40 x 1.5 | 1.81 | 30 X 30 X 3.0 | 2.51 |
| 40 x 40 x 2.5 | 2.92 | 40 x 40 x 2.0 | 2.31 |
| 40 x 40 x 4.0 | 4.46 | 40 x 40 x 3.0 | 3.45 |
| 50 x 50 x 1.5 | 2.28 | 40 x 40 x 5.0 | 5.40 |
| 50 x 50 x 2.5 | 3.71 | 50 x 50 x 2.0 | 2.93 |
| 50 x 50 x 4.0 | 5.72 | 50 x 50 x 3.0 | 4.39 |
| 60 x 60 x 3.0 | 5.34 | 50 x 50 x 5.0 | 6.97 |
| 60 x 60 x 5.0 | 8.54 | 60 x 60 x 4.0 | 6.97 |
| 70 x 70 x 3.0 | 6.28 | 60 x 60 x 6.0 | 9.45 |
| 70 x 70 x 5.0 | 10.11 | 70 x 70 x 3.6 | 7.46 |
| 70 x 70 x 8 | 15.30 | 70 x 70 x 6.3 | 12.50 |
| 80 x 80 x 3.0 | 7.22 | 75 x 75 x 3.0 | 7.07 |
| 80 x 80 x 5.0 | 11.70 | 80 x 80 x 3.6 | 8.59 |
| 90 x 90 x 3.0 | 8.01 | 80 x 80 x 6.0 | 13.90 |
| 90 x 90 x 5.0 | 13.30 | 90 x 90 x 3.6 | 9.72 |
| 90 x 90 x 8.0 | 20.40 | 90 x 90 x 6.0 | 15.76 |
| 100 x 100 x 4.0 | 12.00 | 100 x 100 x 3.0 | 8.96 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 8.0 | 22.90 | 100 x 100 x 6.0 | 16.19 |
| 120 x 120 x 5 | 18.00 | 100 x 100 x 10 | 27.90 |
| 120 X 120 X 6.3 | 22.30 | 120 x 120 x 6.0 | 21.30 |
| 120 x 120 x 10 | 34.20 | 120 x 120 x 8.0 | 27.90 |
| 120 X 120 X 12.5 | 41.60 | 120 X 120 X 12 | 35.8 |
| 140 X 140 X 6.3 | 26.30 | 140 X 140 X 5.0 | 21.10 |
| 140 X 140 X 10 | 40.40 | 140 X 140 X 8 | 32.90 |
| 150 X 150 X 5.0 | 22.70 | 140 X 140 X 12.5 | 49.50 |
| 150 X 150 X 8.0 | 35.40 | 150 X 150 X 6.3 | 28.30 |
| 150 X 150 X 12.5 | 53.40 | 150 X 150 X 10 | 43.60 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 6.3 | 34.20 | 180 X 180 X 5 | 27.40 |
| 180 X 180 X 10 | 53.00 | 180 X 180 X 8 | 43.00 |
| 180 X 180 X 16 | 81.40 | 180 X 180 X 12.5 | 65.20 |
| 200 X 200 X 6 | 35.8 | 200 X 200 X 5 | 30.50 |
| 200 x 200 x 8 | 48.00 | 200 x 200 x 6.3 | 38.2 |
| 200 x 200 x 12.5 | 73.00 | 200 x 200 x 10 | 59.30 |
| 250 x 250 x 6.3 | 48.10 | 200 x 200 x 16 | 91.50 |
| 250 x 250 x 10 | 75.00 | 250 x 250 x 8 | 60.50 |
| 250 x 250 x 16 | 117.00 | 250 x 250 x 12.5 | 92.60 |
| 300 x 300 x 8 | 73.10 | 300 x 300 x 6.3 | 57.90 |
| 300 x 300 x 8 | 90.70 | 300 x 300 x 10 | 57.90 |
| 300 x 300 x 16 | 142.00 | 300 x 300 x 12.5 | 112.00 |
| 350 x 350 x 10 | 106.00 | 350 x 350 x 8 | 85.70 |
| 350 x 350 x 16 | 167.00 | 350 x 350 x 12.5 | 132.00 |
| 400 x 400 x 12 | 141.00 | 400 x 400 x 10 | 122.00 |
| 400 x 400 x 16 | 192 | 400 x 400 x 12.5mm | 152.00 |
EN 10219 Welded Hollow Section Suppliers, Huge inventory of Bs EN 10219 Structural Hollow Section, S235JRH material Manufacturer In India, Check Availability Of S235JRH EN 10219 Chs Tube.

EN 10219 S235JRH Hollow Section

EN 10219 S235JRH Tube

S235JRH Pipe

EN 10219 S235JRH Pipes

S235JRH Steel Pipes

S235JRH Material

EN 10219 Welded Hollow Section

Bs EN 10219 Structural Hollow Section

S235JRH EN 10219 Chs Tube

EN 10219-1 S235JRH Rectangular Tube

DIN 17120 EN 10219 Square Hollow Section

EN 10219 Steel Grade Square Hollow Pipes
We provide Multiple Payment Options Of EN 10219-1 S235JRH Rectangular Tube, Contact US Today to Buy DIN 17120 EN 10219 Square Hollow Section Supplier In India, Manufacturers Of EN 10219 Steel Grade Square Hollow Pipes In India
Dimension of EN 10219 S235JRH Rectangular Hollow Section
S235JRH EN 10219 Square Hollow Section Dimension Chart
| HxB (milimeter) | Wt (milimeter) | Er | Kg/meter | L (meter) | |
|---|---|---|---|---|---|
| 20 x 20 | x | 2.0 | 4.0 | 1.12 | 7.5 |
| 60 x 60 | x | 3.0 | 6.0 | 5.32 | 7.5 |
| 4.0 | 8.0 | 6.97 | |||
| 5.0 | 10.0 | 8.56 | |||
| 6.0 | 12.0 | 10.09 | 6.0 | ||
| 70 x 70 | x | 3.0 | 6.0 | 6.26 | 7.5 |
| 3.5 | 7.0 | 7.25 | |||
| 5.0 | 10.0 | 10.12 | |||
| 75 x 75 | x | 3.0 | 6.0 | 6.73 | 7.5 |
| 80 x 80 | x | 3.0 | 6.0 | 7.19 | 7.5 |
| 3.5 | 7.0 | 8.34 | |||
| 4.0 | 8.0 | 9.46 | |||
| 5.0 | 10.0 | 11.68 | |||
| 6.0 | 12.0 | 13.82 | |||
| 8.0* | 20.0 | 17.93 | 12.0 | ||
| 25 x 25 | x | 2.0 | 4.0 | 1.43 | 7.5 |
| 2.5 | 5.0 | 1.75 | |||
| 3.0 | 6.0 | 2.05 | |||
| 30 x 30 | x | 2.0 | 4.0 | 1.74 | 7.5 |
| 2.5 | 5.0 | 2.14 | |||
| 3.0 | 6.0 | 2.52 | |||
| 40 x 40 | x | 2.0 | 4.0 | 2.37 | 7.5 |
| 2.5 | 5.0 | 2.92 | |||
| 3.0 | 6.0 | 3.46 | |||
| 4.0 | 8.0 | 4.48 | |||
| 50 x 50 | x | 2.0 | 4.0 | 2.99 | 7.5 |
| 2.5 | 5.0 | 3.70 | |||
| 3.0 | 6.0 | 4.39 | |||
| 4.0 | 8.0 | 5.73 | |||
| 5.0 | 10.0 | 7.01 | |||
| 90 x 90 | x | 3.5 | 7.0 | 9.43 | 7.5 |
| 5.0 | 10.0 | 13.23 | |||
| 6.0* | 15.0 | 15.69 | 12.0 | ||
| 100 x 100 | x | 3.0 | 6.0 | 9.06 | 7.5 |
| 4.0 | 8.0 | 11.96 | |||
| 5.0 | 10.0 | 14.79 | |||
| 6.0 | 12.0 | 17.56 | |||
| 8.0* | 20.0 | 22.92 | 12.0 | ||
| 10.0* | 30.0 | 27.90 | |||
| 120 x 120 | x | 5.0 | 10.0 | 17.90 | 7.5 |
| 150 x 150 | x | 5.0 | 10.0 | 22.57 | 7.5 |
| 6.0 | 12.0 | 26.90 |
Table of Contents