DIN 2609 is a German grade that is made up of carbon or mild steel grade. The DIN 2609 Pipe has good corrosion and oxidation-resistant properties with superior mechanical properties. The versatile DIN 2609 Tube is designed in sizes between 6.35mm OD to 152mm OD. The DIN 2609 components are generally produced in seamless, welded, erw, and efw configurations. Carbon Steel DIN 2609 Gr TSTE 355 Seamless Pipe is manufactured by passing hot steel billets through extruded metal to precisely shape them. These pipes have excellent strength and superior load-bearing capacity in the system. The DIN 2609 Grade 15MO3 Seamless Tube can work well in elevated temperatures due to the content of molybdenum within these tubes. The tubes are slightly expensive compared to other pipes in this grade.
A CS DIN 2609 Gr STE 290-7 Welded Pipe is produced as pieces of sheet or strip are rolled and welded to subsequent modules. These pipes offer a cost-effective alternative to seamless pipes and are generally preferred in low pressure and temperature applications. The versatile DIN 2609 Grade STE 360-7 ERW Pipes is produced as metal is welded longitudinally by passing high current electricity to the metal grade. These pipes can be readily welded in place without requiring any filler material. In the CS DIN 2609 Grade ST 44 EFW Pipe, a high voltage electric current melts the metal and welds the pipe in place. The metal is rolled, and then seam is welded in the correct position. Our esteemed workers make use of the best raw materials and latest technology. These products are quality assured and can be transported to your doorstep within a short period of time. If you have any queries or want to know more about these products, contact us or visit any of our outlets for more information.
Welded Pipes Size | 5.0 milimeter – 1219.2 milimeter |
---|---|
EFW Pipes size | 5.0 milimeter – 1219.2 milimeter |
Application | GasPipes & Tubes, Oil Pipes & Tubes, Fluid Pipes & Tubes, Heat exchanger Tube Boiler Pipes & Tubes, |
Type | Welded, ERW, Seamless, EFW, ‘U’ bent or Hollow, Fabricated Pipe, Hydraulic, Boiler, LSAW, Straight Tube, Round, Tube Coil, Square Rectangular, Tube etc |
Finish | Polished, BA (Bright & Annealed), AP (Annealed & Pickled), MF |
End | Plain , Beveled , Treaded Pipes & Tube |
Standard | AISI, GB, JIS, ASTM, IS, DIN, EN, ASME Pipes |
Size | 4 to 219 milimeter W. T.: 0.5 to 20 milimeter |
Seamless Tube Size | 3.35 milimeter OD To 101.6 milimeter OD |
wall thickness | 0.020 inches–0.220inches, (special wall thicknesses available) |
Swg & Bwg | 20 Swg 10 Swg., 14 Swg., 12 Swg., 18 Swg., 16 Swg., |
Schedule | XS, SCH160, SCH80, SCH40, SCH140, SCH80, XXS SCH10S, SCH5, SCH40S, SCH120, SCH10, STD, SCH30, SCH60, SCH20 |
Chemical Composition Of DIN 2609 Seamless Pipes
Grades | Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
---|---|---|---|---|---|---|---|---|---|---|
ST 44-0 | maximum 0.21 | – | – | 0.04 | 0.04 | – | – | – | – | – |
15Mo3 | 0.12 – 0.20 | 0.10 – 0.35 | 0.40 – 0.80 | 0.035 | 0.035 | 0.25 – 0.35 | – | – | – | – |
WStE 355 | maximum 0.16 | maximum 0.40 | 0.60 – 1.40 | 0.03 | 0.025 | maximum 0.08 | minimum 0.30 | maximum 0.30 | – | Al minimum 0.020 |
STE 360-7 | maximum 0.16 | maximum 0.40 | 0.60 – 1.40 | 0.03 | 0.025 | maximum 0.08 | minimum 0.30 | maximum 0.30 | – | Al minimum 0.020 |
TSTE 285 | maximum 0.16 | maximum 0.40 | 0.60 – 1.40 | 0.03 | 0.025 | maximum 0.08 | minimum 0.30 | maximum 0.30 | – | Al minimum 0.020 |
TStE 355 | maximum 0.16 | maximum 0.40 | 0.60 – 1.40 | 0.03 | 0.025 | maximum 0.08 | minimum 0.30 | maximum 0.30 | – | Al minimum 0.020 |
STE 290-7 | maximum 0.16 | maximum 0.40 | 0.60 – 1.40 | 0.03 | 0.025 | maximum 0.08 | minimum 0.30 | maximum 0.30 | – | Al minimum 0.020 |
DIN 2609 Grade STE 290-7 Pipes Mechanical Properties
Grades | Yield Strength | Tensile Strength | Elongation A5 min | |||
---|---|---|---|---|---|---|
MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
ST 44-0 | 420 | 550 | – | 21 | ||
15Mo3 | 450 | 600 | – | 22 | ||
WStE 355 | 390 | 510 | – | 24 | ||
STE 360-7 | 390 | 510 | – | 24 | ||
TSTE 285 | 390 | 510 | – | 24 | ||
TSTE 355 | 390 | 510 | – | 24 | ||
STE 290-7 | 390 | 510 | – | 24 |
Description | Price List |
DIN 2609 Pipes | ₹ 90/ Kg |
Ss ST 37.0 - Din 2609 Carbon Steel Seamless Pipes, For Industrial, 3 meter | ₹ 80/ Kilogram |
Tolerance Chart Of DIN 2609 ERW Pipe
Component length (milimeter) | OD 30-100 milimeter | OD 100-254 milimeter |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
DIN 2609 Pipe
DIN 2609 Grade St 44-0 Pipes
DIN 2609 Grade 15mo3 Pipes
DIN 2609 Grade WSTE 355 Pipes
DIN 2609 Grade STE 360-7 Pipes
DIN 2609 Grade TSTE 285 Pipes
DIN 2609 Grade TSTE 355 Pipes
DIN 2609 Grade STE 290-7 Pipes
DIN 2609 Seamless Pipe
DIN 2609 Welded Pipes
DIN 2609 ERW Pipes
DIN 2609 Tube
CS 2609 Pipes | CS 2609 Grade TSTE 355 Pipes |
European Standard 2609 Grade St 44-0 Pipes | European Standard 2609 Grade STE 290-7 Pipes |
CS 2609 Grade 15mo3 Pipes | BS EN 2609 Seamless Pipes |
Alloy Steel 2609 Grade WSTE 355 Pipes | Alloy Steel 2609 Welded Pipes |
European Standard 2609 Grade STE 360-7 Pipes | CS 2609 ERW Pipes |
CS 2609 Grade TSTE 285 Pipes | European Standard 2609 Tube |
DIN 2609 Pipes | DIN 2609 Grade TSTE 355 Pipes |
DIN 2609 Grade St 44-0 Pipes | DIN 2609 Grade STE 290-7 Pipes |
DIN 2609 Grade 15mo3 Pipes | DIN 2609 Seamless Pipes |
DIN 2609 Grade WSTE 355 Pipes | DIN 2609 Welded Pipes |
DIN 2609 Grade STE 360-7 Pipes | DIN 2609 ERW Pipes |
DIN 2609 Grade TSTE 285 Pipes | DIN 2609 Tube |
DIN 2609 Grade STE 360-7 Pipes Application
Table of Contents