ST37 is a low carbon grade of steel. A ST37 pipe is designed with a chemical composition consisting of carbon, silicon, manganese, nitrogen, phosphorous, and sulfur. The outstanding content embedded in them gives them good corrosion and oxidation resistance properties across different systems. The Steel Pipes ST37 is designed in different standards and dimensions to meet different applications. These pipes can be processed in hot and cold rolling process. ST37 Pipes have good forming properties and can be easily machined or drawn into correct dimensions. Welding the pipes in this grade is very simple due to the lower content of carbon embedded within them. The Carbon Steel DIN 2391 ST 37 Pipes can be designed in a range of sizes with an outer diameter ranging between 4mm up to 60mm. These pipes can be availed in lengths up to 6000mm with different pressure grades and schedules to deal with high-stress applications.
The ST37 Tube is designed with superior mechanical properties and characteristics. These tubes have a tensile strength between 360 to 460mpa. They have minimum yield strength of 235mpa and can be easily elongated by 25% and still possess excellent workability in the system. These tubes are seen in applications where high strength is not very important. DIN 2391 ST37 4 is a grade in this range that can be galvanized, black, or pre-painted to give it a smooth surface finish. The prices of this grade in India are cheaper than in the USA and other European nations due to the widespread availability of raw materials and labour. Apart from this, the strategic position of India helps in logistics and supply chain systems.
Piping components in the ST37 grade are generally designed in two configurations. ST37 Seamless Steel Pipe is the strongest and most expensive grade in this range. Designed by passing hot steel billets through an extruded metal they don’t possess any welds or seam. This gives it excellent load-bearing capacity. DIN 2448 ST 37 Erw Pipes is a cost-effective alternative to this grade that is produced by rolling metal and welding it back longitudinally. Contact us for more information.
Standard | DIN 2391 |
Grade | ST37 |
Size | OD (4-190mm) x WT (0.5-15mm) |
Outer Dimensions | 4.0mm – 60.0mm |
Wall Thickness | 0.5mm – 8 mm |
Length | max 6000mm |
ST37 Pipe Manufacturer in India, Suppliers Of ST37 Tube In Mumbai, One Stop Shop For All DIN 2391 ST 37 Erw Pipes.
OD Tolerance | 4-30mm | 31-40mm | 41-50mm | 51-60mm | 61-70mm | 71-80mm | 81-90mm | 91-100mm |
±0.08mm | ±0.15mm | ±0.20mm | ±0.25mm | ±0.30mm | ±0.30mm | ±0.40mm | ±0.45mm | |
WT Tolerance |
±10% |
ST37 Pipe Supplier in India, We Maintain DIN 2391 ST37 4 Welded Pipes Good Quality, Check Availability Of ST37 Seamless Steel Pipes, Get Free Quote Of ST37 Pipes.
Description | Per Unit (INR) |
---|---|
PIPES ST37 D4.0X 0,70WDX DIN 2391 | 4,029 |
SEAMLESS CARBON STEEL PIPES ST37 DIN2391HEAT NO 571356 | 69 |
SEAMLESS CARBON STEEL PIPES ST37 DIN2391HEAT NO 579340 | 69 |
SEAMLESS CARBON STEEL PIPES ST37 DIN2391HEAT NO 561207 | 69 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Check Steel Pipe ST37 Chemical Composition And Carbon Steel DIN 2391 ST 37 Pipes Dimensions In Inch.
Standard | Grade | C | Si | Mn | P max | S max |
DIN2391 | St37 | ≤0.17 | ≤0.35 | ≥0.35 | 0.04 | 0.04 |
View Grades Equivalent Of ST37 Steel Pipes, ST 37 Steel Grade Seamless Pipes Manufacturer In India.
Cold drawn(Mandatory) | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | Normalizing | ||||||||
BK1) | BKW1) | (BKS) | (GBK)1) | (NBK)1) | ||||||||
Grade |
Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
St37 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 350~480 | 235 | 25 |
Table of Contents