DIN is a grade of the German Institute that standardizes different equipment types. DIN 2391 ST35 Steel Pipe is designed with a chemical composition consisting of carbon, silicon, manganese, phosphorous, and sulfur. The outstanding content embedded in the ST 35 Steel Pipe gives them enhanced resistance against corrosive and oxidative media in an array of stress-induced environments. The ST35.8 Material showcases excellent mechanical properties. They have a minimum tensile strength of 480mpa while showcasing a minimum yield strength of 235mpa. ST35 Steel Tube can be readily elongated by a minimum of 25% and still possess excellent workability. The high-strength ST35 Pipe has an outer dimension between 4mm to 60mm. They show a wall thickness of 0.5mm to 8mm and have lengths of a maximum of 6000mm.
The piping components in this grade are produced in seamless and welded types. ST 35 NBK Seamless Pipe is produced through an extrusion process as hot billets are passed through steel to precisely shape the grade. DIN 1.0308 Welded Tube is manufactured by welding pieces of sheet or strips to form a strong tube. These tubes are cheaper than the versatile 1.0308 ST35 Seamless Tube. The seamless tubes however showcase enhanced strength and load-bearing capacity in an array of environments. ST35BK Smls Pipe is limited to 24 inches in size. The pipes require special equipment to produce, thereby being a little more expensive than standard grades. Designed with a circular cross-section the 1.0308 Steel Seamless circular tubes can be either hot or cold rolled to give the tubes enhanced resistance to toxic and reducing media. The ST35.4 Cold Finished Tube has the excellent surface quality and enhanced tolerances as compared to a regular hot rolled tube. DIN 17175 ST35.8 Annealed Tube has higher toughness and outstanding ductility.
The DIN 2391 ST35 GBK Precision Steel Tube is a precise grade showing high brightness and is generally produced by cold drawing or rolling of the tube. DIN 2391 ST 35 NBK Steel pipes that are designed in India have versatile characteristics and are cheaper due to the abundant labour and raw material available in the country that are necessary to produce the ST 35 Steel Honed Tube. The strategic location of the country also allows it to have a stronghold in the logistics chain compared to foreign countries. If you have any queries or want to know more about the ST35 Tube, contact us for more information.
OD Tolerance(mm) | 4-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 |
±0.08 | ±0.15 | ±0.20 | ±0.25 | ±0.30 | ±0.30 | ±0.40 | ±0.45 | |
WT Tolerance | ±10% |
we are largest of DIN 2391 ST35 GBK Precision Steel Tube importer in India. check Specification of 1.0308 Steel Seamless circular tubes and 1.0308 ST35 Seamless Tube
Standard | DIN 2391 |
Grade | ST35 |
Size | OD (4-190 milimeter) x WT (0.5-15 milimeter) |
Outer Dimensions | 4.0 milimeter – 60.0 milimeter |
Wall Thickness | 0.5 milimeter – 8 milimeter |
Length | max 6000 milimeter |
1.0308 Precision Steel Tubes Stock At Price per ton In Mumbai Also Buy ST35 Steel Tube In All Sizes And Tolerances
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
DIN 2391 Steel Pipe | DIN 17175 ST35.8 Annealed Tube |
DIN 2391 Pipe | ST 35 Steel Honed Tube |
1.0308 Steel Tube | DIN 2391 ST35 GBK Precision Steel Tube |
ST 35 Steel Pipe | Steel Seamless circular tubes |
ST35.8 Material | 1.0308 ST35 Seamless Tube |
ST 35 NBK Pipe | DIN 1.0308 Welded Tube |
DIN 2391 1.0308 NBK Tubes | DIN 2391 ST 35 NBK Steel Pipe |
1.0308 NBK Material | DIN 2391 Tube |
ST35GBK Pipe | DIN 2391 Pipe |
ST35BK Smls Pipe | DIN 2391 NBK Seamless Pipe |
ST35.4 Cold Finished Tube |
We are largest of DIN 2391 ST35 Steel Pipe Supplier in India. Check Stock of ST 35 Steel Pipes, ST35.8 Material and ST 35 NBK Pipes
Outer diameter and wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
Hot-rolled peeled tube | All sizesWall | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
Cold Worked tubecold-rolled or cold-drawn | OD 80 Wall Thickness 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
DIN 2391 ST 35 NBK Pipe stockist in Mumbai, Get Free Quote For ST 35 NBK Material, Check ST35BK Smls Pipe Price per meter in India
Standard | Grade | C | Si | Mn | P max | S max |
DIN2391 | St35 | ≤0.17 | ≤0.35 | ≥0.4 | 0.025 | 0.025 |
ST35.4 Cold Finished Tube exporter in india, Suppliers Of DIN 17175 ST35.8 Annealed Tube In Mumbai, One Stop Shop For All ST 35 Steel Honed Tube.
Cold drawn(Mandatory) | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | Normalizing | ||||||||
BK1) | BKW1) | (BKS) | (GBK)1) | (NBK)1) | ||||||||
Grade |
Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
St35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 35 | 340~470 | 235 | 25 |
The pipe possesses rigid construction, high tensile strength, toughness, anti-corrosive, flexibility, durability, easy to use, longevity and withstands high temperature. Also, it is having resistance ability all against pitting, stress corrosion cracking, oxidations, crevice corrosion, and general corrosion resistance.
Designation of Dia | O/D | Nominal Wall Thk | ||||||||||||||||||
DIA | Schedule.5S | Schedule.5 | Schedule 10S | Schedule.10 | Schedule.20S | Schedule.30 | Schedule.40S | Schedule.40 | Schedule 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter | Wall Thk |
Weight Kg/Meter |
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Stockholder & Supplier of DIN 1.0308 Welded Tube, DIN 2391 ST 35 NBK Steel Pipes, ST35 Tube check online inventory
DIN 2391 Seamless Precision Steel Tubes Sizes | |
Nominal Size, mm | Wall Thickness, mm |
6; 7 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0 |
8 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5 |
9 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8 |
10; 12 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0 |
14; 15; 16; 18 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5 |
20; 22 | 0,5; 0,8; 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5 |
25; 26; 28; 30 | 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5; 4,0; 4,5; 5,0; 5,5; 6,0 |
32; 35; 38; 40 | 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5; 4,0; 4,5; 5,0; 5,5; 6,0 |
42; 45; 48; 50 | 1,0; 1,2; 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5; 4,0; 4,5; 5,0; 5,5; 6,0 |
55; 60; 65 | 1,5; 1,8; 2,0; 2,2; 2,5; 2,8; 3,0; 3,5; 4,0; 4,5; 5,0; 5,5; 6,0 |
70; 75; 80 | 3,0; 3,5; 4,0; 4,5; 5,0; 5,5; 6,0 |
Description | Per Unit (INR) |
---|---|
PIPE ST35 D4.0X 0,70WDX DIN 2391 | 4,029 |
din 2391 st 35 SEAMLESS PRECISION STEEL PIPES Size : 31.75OD x 2.45MM THK | 48.59 |
DIN 2391 ST35 Steel Pipe manufacturer in India, Stocking Distributors Of Jindal, Sumitomo Make ST35.8 NBK Seamless Tube , View DIN 2391 ST35 equivalent and price per KG
Density | 7.9 g/cm³ |
We are largest wholesaler and Distributor of ST35 Pipes, Check ST 35 NBK Seamless Pipe and ST35GBK Material Price in India
Elastic modulus | 200 - 215 GPa |
Poisson's ratio | 0.29 |
Test types | Test frequency | |
Internal test | Acceptance test | |
Tensile testing | M | One per tested batch |
Chemical analysis | M | M |
Flattening test or extension test | M | Two per tested batch |
Visual inspection | M | M |
Dimension verification | M | M |
NDT in order to identify leaks | Individual | Individual |
Max service temperature | 500 °C |
Shear modulus | 82 GPa |
Electrical resistivity | 1.43E-7 - 1.74E-7 Ω·m |
Specific heat capacity | 465 J/(kg·K) |
Melting point | 1480 - 1526 °C |
Table of Contents