Cupronickel is a grade of alloys having a high content of nickel, copper, manganese, and ferrous in them. A Copper Nickel Pipe is a silvery grade that is highly resistant to corrosive and oxidative media in stress-induced environments. The Copper Nickel 90/10 Pipe is a common grade in this range designed with 90% copper with 10% of nickel concentration. The content of nickel improves the strength of these pipes. Copper Nickel 70/30 Pipe has better resistance to seawater and related corrosion due to the 30% nickel content embedded within these pipes. A Copper Nickel Tube is designed possessing rich mechanical and physical properties. These tubes generally have a density of 8.9 g/cm3. The Cupro Nickel Tube has a minimum tensile strength of 275mpa with a minimum yield strength of 105mpa. They have a thermal conductivity of a minimum of 40 W/(m. K) with an electrical resistivity of 34 μOhm·cm. The Cupro Nickel Tubing is a common feature in shipbuilding, desalination plants, power generation systems, and a range of components in seawater systems. The ability of the Copper Nickel Tubing to be welded following standard welding procedures makes them an ideal choice in harsh environments.
A Cupro Nickel Pipe is generally designed in seamless, welded, or erw type configurations. Each of these types of pipe grades has its own set of features and characteristics. ASTM B111 c70600 ERW Pipe is a type of pipe grade that is welded in place by passing electric current to strongly bind the pipes in place. The SB171 c71500 Welded pipe is produced by rolling metal and welding pieces of sheets and strips. These pipes have good performance and are cheaper than other pipes in this grade. Copper Nickel Seamless Pipes are high-strength components produced by passing hot steel billets through an extruded metal. These pipes have an excellent load-bearing capacity and are a little expensive due to the material used in producing them. Copper Nickel Heat Exchanger Tubes are designed with a series of tubes that are utilized in effectively moving fluids at high and low pressures in different applications. A Cunifer Pipe produced in India has superior characteristics and is cheaper due to the wide-scale availability of raw material and labor as compared to European nations. If you have any queries about the Cuni Tube, contact us for more information.
Description | Per Unit (INR) |
---|---|
COPPER NICKEL SEAMLESS PIPES SIZE: OD267.00MMX 3.00MM WTX6000MML | 731 |
COPPER NICKEL DEFECTIVE SEAMLESS PIPE[COPPER 70% NICKEL 30%] | 336 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232) CUNI 90/10 SMLS PIPE OD10 X 1.0t X 6000L (QTY 60 MTR) | 825 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232) CUNI 90/10 SMLS PIPE OD16 X 1.0t X 6000L (QTY 180 MTR) | 772 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232) CUNI 90/10 SMLS PIPE OD44.5 X 1.5t X 6000L (QTY 184 MTR) | 715 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232) CUNI 90/10 SMLS PIPE OD30 X 1.5t X 6000L (QTY 26 MTR) | 726 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232) CUNI 90/10 SMLS PIPE OD57 X 1.5t X 6000L (QTY 94 MTR) | 715 |
(COPPER AND COPPER-NICKEL PIPES FOR YARDS 1231 AND 1232 ) COPPER SMLS PIPE OD16 X 1.0t X 6000L (QTY 176 MTR) | 594 |
Schedule | 10S, 160, 40S/ Standard, 80S/ Extra Heavy, Schedule 10, Schedule 120, Schedule 160, Schedule 20, Schedule 40, Schedule 5, Schedule 5S, Schedule 80 |
---|---|
Size | 1/8 in., 1-1/4 in., 1 in., 1/4 in., 1/2 in., 1-1/2 in., 2-1/2 in., 2 in., 3-1/2 in., 3 in., 3/8 in., 3/4 in., 4 in., 4-1/2 in., 5 in., 6 in., 7 in., 8 in., 9 in., 10 in., 11 in., 12 in., 14 in., 16 in., 18 in., 20 in., 24 in., 26 in., 28 in., 30 in., 32 in., 34 in., 36 in., 40 in., 44 in., 48 in. |
Pipe/ Tube Style | Seamless, Welded |
Copper Nickel Type | 70/30, 90/10 |
---|---|
Pipe/ Tube Style | Seamless, Welded |
Wall Thickness | .032 Wall, .035 Wall, .042 Wall, .049 Wall, .058 Wall, .062 Wall, .065 Wall, .068 Wall, .072 Wall, .083 Wall, .083 Wall, .088 Wall, .090 Wall, .095 Wall, .100 Wall, .109 Wall, .113 Wall, .119 Wall, .120 Wall, .120Wall, .123 Wall, .134 Wall, .140 Wall, .145 Wall, .147 Wall, .148 Wall, .154 Wall, .165 Wall, .179 Wall, .187 Wall, .191 Wall, .200 Wall, .203 Wall, .216 Wall, .218 Wall, .226 Wall, .237 Wall, .247 Wall, .250 Wall, .258 Wall, .276 Wall, .277 Wall, .280 Wall, .300 Wall, .301 Wall, .318 Wall, .322 Wall, .337 Wall, .355 Wall, .375 Wall, .406 Wall, .432 Wall, .500 Wall, .500 Wall, .594 Wall, .719 Wall, .812 Wall, .906 Wall, OTHER SIZE (Specify in checkout) |
Size | 1/2 in. OD, 1/8 in. OD, 1-1/2 in. OD, 1/4 in. OD, 1 in. OD, 1-1/4 in. OD, 2-1/2 in. OD, 2 in. OD, 3 in. OD, 3/8 in. OD, 3-1/2 in. OD, 3/4 in. OD, 4 in. OD, 4-1/2 in. OD, 5 in. OD, 6 in. OD, 7 in. OD, 8 in. OD, 9 in. OD, 10 in. OD, 11 in. OD, 12 in. OD, 14 in. OD, 16 in. OD, 18 in. OD, 20 in. OD, 24 in. OD, 26 in. OD, 28 in. OD, 30 in. OD, 32 in. OD, 34 in. OD, 36 in. OD, 40 in. OD, 44 in. OD, 48 in. OD |
Possible MIL-SPEC numbers may include:
MANUFACTURER & SUPPLIER OF | SPECIFICATION |
---|---|
Tube, Condenser, Copper Nickel 70/30 | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Tube, Finned, Copper Nickel 70/30 | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
Tube, Seamless, Copper Nickel 70/30 | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
Tube, U-Bend, Copper Nickel 70/30 | ASME SB395, ASTM B395 |
Tube, Welded, Copper Nickel 70/30 | ASME SB543, ASTM B543 |
MANUFACTURER & SUPPLIER OF | SPECIFICATION |
---|---|
90/10 Copper Nickel Pipe/ Tube, Seamless | ASTM B466, ASME SB 466 |
90/10 Cuni Tubing/ Pipe, Welded | ASTM B608, B467, ASME SB 467 |
90/10 Copper Nickel Tube, Condenser | ASME SB111, ASTM B552, B111, SAE J463, J461, MILITARY MIL-T-15005 |
IPS | 90/10 | 90/10 70/30 | 70/30 | |||||
OD | CL 50 Wall | CL 200 Wall | CL 700 Wall | CL 1650 Wall | CL 3300 Wall | CL 6000 Wall | ||
1/4 OD | 0.250 | 0.035 | 0.035 | 0.058 | ||||
1/8 | 0.405 | 0.065 | 0.058 | 0.095 | ||||
1/4 | 0.540 | 0.065 | 0.065 | 0.042 | 0.072 | 0.120 | ||
3/8 | 0.675 | 0.065 | 0.072 | 0.049 | 0.095 | 0.148 | ||
1/2 | 0.840 | 0.065 | 0.072 | 0.058 | 0.120 | 0.203 | ||
3/4 | 1.050 | 0.065 | 0.083 | 0.083 | 0.148 | 0.238 | ||
1 | 1.315 | 0.065 | 0.095 | 0.095 | 0.180 | 0.300 | ||
1-1/4 | 1.660 | 0.072 | 0.095 | 0.120 | 0.220 | 0.380 | ||
1-1/2 | 1.900 | 0.072 | 0.109 | 0.134 | 0.250 | 0.425 | ||
2 | 2.375 | 0.083 | 0.120 | 0.165 | 0.340 | 0.520 | ||
2-1/2 | 2.875 | 0.083 | 0.134 | 0.203 | 0.380 | |||
3 | 3.500 | 0.095 | 0.165 | 0.250 | 0.457 | |||
3-1/2 | 4.000 | 0.095 | 0.180 | 0.284 | ||||
4 | 4.500 | 0.109 | 0.203 | 0.340 | ||||
4-1/2 | 5.000 | 0.109 | ||||||
5 | 5.563 | 0.125 | 0.220 | 0.425 | ||||
6 | 6.625 | 0.134 | 0.259 | |||||
7 | 7.625 | 0.140 | 0.284 | |||||
8 | 8.625 | 0.151 | 0.340 | |||||
9 | 9.625 | 0.187 | 0.340 | |||||
10 | 10.750 | 0.134 | 0.187 | 0.380 | ||||
12 | 12.750 | 0.156 | 0.250 | 0.454 | ||||
14 | 14.000 | 0.165 | 0.250 | |||||
16 | 16.000 | 0.165 | 0.250 | |||||
18 | 18.000 | 0.180 | 0.250 | |||||
20 | 20.000 | 0.180 | 0.250 |
Nominal Pipe Size | OD | Minimum Wall | Lbs/Ft | Part Number | Nominal Wall | Lbs/Ft | Part Number | |
.250 | .035 | .1 | 134192 | |||||
.375 | .035 | .17 | 152483 | |||||
.375 | .049 | .2 | 152506 | |||||
.500 | .035 | .2 | 152548 | |||||
1/4 .540 | .065 | .4 | 139998 | .082 | .55 | 140177 | ||
3/8 .675 | .065 | .5 | 140004 | .091 | .63 | 140193 | ||
1/2 .840 | .065 | .7 | 140012 | .107 | .65 | 140185 | ||
3/4 1.050 | .065 | .9 | 140020 | .114 | .97 | 140216 | ||
1 | 1.315 | .065 | 1 | 140038 | .126 | 1.3 | 140208 | |
11/4 | 1.660 | .072 | 1.5 | 140046 | .146 | 1.9 | 140224 | |
11/2 | 1.900 | .072 | 1.8 | 140054 | .150 | 3.1 | 140232 | |
2 | 2.375 | .083 | 2.6 | 140062 | .156 | 4.2 | 140240 | |
21/2 | 2.875 | .083 | 3 | 140070 | .187 | 6.6 | 140258 | |
3 | 3.500 | .095 | 4 | 140088 | .219 | 8.6 | 140389 | |
31/2 | 4.000 | .095 | 5 | 140096 | ||||
4 | 4.500 | .109 | 6.4 | 140101 | .250 | 12.9 | 140397 | |
41/2 | 5.000 | .120 | 8 | 140119 | ||||
5 | 5.563 | .125 | 9 | 140127 | .250 | 16.8 | 152580 | |
6 | 6.625 | .134 | 12 | 513142 | .250 | 21.7 | 152603 | |
7 | 7.625 | .140 | 13 | 152564 | ||||
8 | 8.625 | .148-.151 | 17 | 140143 | .312 | 31 | 152629 | |
10 | 10.75 | .187 | 26.5 | 140151 | ||||
12 | 12.75 | .250 | 42 | 140169 |
Outside Dia (mm) | Nom. Dia (mm) | Table Y Half hard an annealed tube | Table X Half hard light gauge tube | Table Z Hard drawn thin wall tube | |||
---|---|---|---|---|---|---|---|
Thickness (mm) | Max Working Pressure (N/mm2) | Thickness (mm) | Max Working Pressure (N/mm2) | Thickness (mm) | Max Working Pressure (N/mm2) | ||
6 | 6 | 0.8 | 14.4 | 0.6 | 13.3 | 0.5 | 11.3 |
8 | 8 | 0.8 | 10.5 | 0.6 | 9.7 | 0.5 | 9.8 |
10 | 10 | 0.8 | 8.2 | 0.6 | 7.7 | 0.5 | 7.8 |
12 | 12 | 0.8 | 6.7 | 0.6 | 6.3 | 0.5 | 6.4 |
15 | 15 | 1 | 6.7 | 0.7 | 5.8 | 0.5 | 5 |
18 | 18 | 1 | 5.5 | 0.8 | 5.6 | 0.6 | 5 |
22 | 22 | 1.2 | 5.7 | 0.9 | 5.1 | 0.6 | 4.1 |
28 | 28 | 1.2 | 4.2 | 0.9 | 4 | 0.6 | 3.2 |
35 | 35 | 1.5 | 4.1 | 1.2 | 4.2 | 0.7 | 3 |
42 | 42 | 1.5 | 3.4 | 1.2 | 3.5 | 0.8 | 2.8 |
54 | 54 | 2 | 3.6 | 1.2 | 2.7 | 0.9 | 2.5 |
67 | 67 | 2 | 2.8 | 1.2 | 2 | 1 | 2 |
76.2 | 76.1 | 2 | 2.5 | 1.5 | 2.4 | 1.2 | 1.9 |
108.1 | 108 | 2.5 | 2.2 | 1.5 | 1.7 | 1.2 | 1.7 |
133.4 | 133 | 1.5 | 1.4 | 1.5 | 1.6 | ||
159.4 | 159 | 2 | 1.5 | 1.5 | 1.5 |
Cupro Nickel Tube manufacturers in India, Suppliers Of Copper Nickel 90/10 Pipe In Mumbai, One Stop Shop For All b111 c70600 erw pipe.
Pipes Size | OD | Wall | Lbs/Ft | Number | Wall | Lbs/Ft | Number | |
5 | 5.563 | .125 | 9 | 140266 | ||||
6 | 6.625 | .134 | 11.5 | 140274 | ||||
8 | 8.625 | .151 | 16 | 433910 | ||||
9 | 9.625 | .187 | 23 | 235508 | ||||
10 | 10.75 | .187 | 25 | 299421 | .134 | 19 | 235493 | |
12 | 12.75 | .250 | 40. | 140305 | .156 | 26 | 235485 | |
14 | 14 | .250 | 45 | 436015 | .165 | 30 | 235477 | |
16 | 16 | .250 | 51 | 152700 | .165 | 35 | 152687 | |
18 | 18 | .250 | 58 | 439047 | .180 | 42 | 235469 | |
20 | 20 | .250 | 68 | 281151 | .180 | 47.5 | 434241 | |
24 | 24 | .250 | 80 | 434217 | .180 | 57.4 | 438588 |
Lgpipe is an ISO certified Cunifer Pipe suppliers in India & Cuni Tube distributor in Mumbai
Nominal Pipes Size | OD | Minimum Wall | Lbs/Ft | Part Number |
5 | 5.563 | .125 | 9 | 140347 |
6 | 6.625 | .134 | 11.5 | 140339 |
8 | 8.625 | .148 | 16 | 140355 |
10 | 10.75 | .187 | 25 | 140363 |
12 | 12.75 | .250 | 40 | 140371 |
14 | 14 | .250 | 45 | 226876 |
16 | 16 | .250 | 51 | 277631 |
20 | 20 | .250 | 68 | 467723 |
24 | 24 | .250 | 80 | 467749 |
Nominal Pipes Size | OD | Class | Minumum Wall | Lbs/Ft | 70-30 Part Number |
.250 | 200 | .035 | .1 | 152302 | |
.250 | 3300 | .035 | .1 | 140818 | |
.250 | 6000 | .058 | .15 | 140999 | |
.375 | 3300 | .049 | .2 | 140834 | |
.375 | 6000 | .083 | .33 | 141000 | |
1/8 | .405 | 3300 | .058 | .27 | 140842 |
1/8 | .405 | 6000 | .095 | .4 | 663604 |
.500 | 200 | .035 | .2 | 140703 | |
.500 | 700 | .065 | .37 | 140559 | |
.500 | 3300 | .072 | .4 | 140850 | |
.500 | 6000 | .120 | .6 | 141026 | |
1/4 | .540 | 200 | .065 | .4 | 152132 |
1/4 | .540 | 700 | .065 | .4 | 140567 |
1/4 | .540 | 3300 | .072 | .45 | 140868 |
1/4 | .540 | 6000 | .120 | .68 | 141034 |
3/8 | .675 | 200 | .065 | .5 | 140410 |
3/8 | .675 | 700 | .072 | .6 | 140575 |
3/8 | .675 | 3300 | .095 | .7 | 140876 |
3/8 | .675 | 6000 | .148 | 1 | 141042 |
.750 | 1650 | .058 | .5 | 235003 | |
.750 | 3300 | .109 | .9 | 140884 | |
1/2 | .840 | 200 | .065 | .67 | 140428 |
1/2 | .840 | 700 | .072 | .74 | 140583 |
1/2 | .840 | 3300 | .120 | 1 | 140892 |
1/2 | .840 | 6000 | .203 | 1.7 | 141050 |
1.000 | 3300 | .134 | 1.6 | 140907 | |
3/4 | 1.050 | 200 | .065 | .85 | 140436 |
3/4 | 1.050 | 700 | .083 | 1 | 140591 |
3/4 | 1.050 | 3300 | .148 | 1.8 | 140915 |
3/4 | 1.050 | 6000 | .238 | 2.6 | 141068 |
1 | 1.315 | 200 | .065 | 1 | 140444 |
1 | 1.315 | 700 | .095 | 1.5 | 140606 |
1 | 1.315 | 3300 | .180 | 2.7 | 140931 |
Minimum OD Wall | Gauge | Lbs/Ft | 90-10 Part Number | 70-30 Part Number |
1/4 .035 | 20 | .1 | 134192 | 152302 |
1/4 .049 | 18 | .1 | 152467 | 286818 |
3/8 .035 | 20 | .15 | 152483 | 140402 |
3/8 .049 | 18 | .2 | 152506 | |
1/2 .035 | 20 | .2 | 152548 | 140703 |
1/2 .049 | 18 | .3 | 140711 | |
5/8 .049 | 18 | .35 | 230744 | 230613 |
5/8 .065 | 16 | .45 | 260155 | 230663 |
3/4 .049 | 18 | .4 | 230809 | 230689 |
3/4 .065 | 16 | .55 | 230833 | 230710 |
1 .049 | 18 | .6 | 230728 | |
1 .065 | 16 | .7 | 230867 | |
Get instant delivery Of Copper Nickel Tubing, Weight Chart Of Copper Nickel Heat Exchanger Tubes, Copper Nickel Pipe manufacturers In India.
Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) |
---|---|---|---|
1/2 | 0.84 | 0.149 | 1.25 |
3/4 | 1.05 | 0.157 | 1.71 |
1 | 1.32 | 0.182 | 2.51 |
1-1/4 | 1.66 | 0.194 | 3.46 |
1-1/2 | 1.9 | 0.203 | 4.2 |
2 | 2.38 | 0.221 | 5.8 |
2-1/2 | 2.88 | 0.280 | 7.14 |
3 | 3.5 | 0.304 | 11.83 |
4 | 4.5 | 0.341 | 17.27 |
6 | 6.62 | 0.437 | 23.15 |
Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) |
---|---|---|---|
1/4 | 0.54 | 0.082 | 0.46 |
3/8 | 0.68 | 0.09 | 0.64 |
1/2 | 0.84 | 0.107 | 0.95 |
3/4 | 1.05 | 0.114 | 1.3 |
1 | 1.32 | 0.126 | 1.82 |
1-1/4 | 1.66 | 0.15 | 2.69 |
1-1/2 | 1.9 | 0.150 | 3.2 |
2 | 2.38 | 0.156 | 4.22 |
2-1/2 | 2.88 | 0.187 | 6.12 |
3 | 3.5 | 0.219 | 8.75 |
4 | 4.5 | 0.25 | 12.94 |
5 | 5.56 | 0.25 | 16.8 |
6 | 6.62 | 0.25 | 19.41 |
8 | 8.62 | 0.322 | 31 |
Outside Diameter | EEMUA 234 UNS 7060X | |||||
16 bar | 20 bar | |||||
ØOD | Wall | Theoretical | Wall | Theoretical | ||
thickness | Weight | thickness | Weight | |||
Nominal | Actual | |||||
inch | DN | mm | mm | Kg/m | mm | Kg/m |
1/8 | 10 | 1 | 0.26 | 1 | 0.26 | |
1/4 | 12 | 1 | 0.31 | 1 | 0.31 | |
3/8 | 10 | 16 | 2 | 0.79 | 2 | 0.79 |
1/2 | 15 | 20 | 2 | 1.01 | 2 | 1.01 |
3/4 | 20 | 25 | 2 | 1.3 | 2 | 1.3 |
1 | 25 | 30 | 2.5 | 1.93 | 2.5 | 1.93 |
1 1/4 | 32 | 38 | 2.5 | 2.5 | 2.5 | 2.5 |
1 1/2 | 40 | 44.5 | 2.5 | 2.95 | 2.5 | 2.95 |
2 | 50 | 57 | 2.5 | 3.83 | 2.5 | 3.83 |
2 1/2 | 65 | 76.1 | 2.5 | 5.17 | 2.5 | 5.17 |
3 | 80 | 88.9 | 2.5 | 6.07 | 2.5 | 6.07 |
4 | 100 | 108 | 3 | 8.85 | 3 | 8.85 |
5 | 125 | 133 | 3 | 10.95 | 3 | 10.95 |
6 | 150 | 159 | 3 | 13.14 | 3.5 | 15.29 |
7 | 175 | 193.7 | 3 | 16.07 | 3.5 | 18.7 |
8 | 200 | 219.1 | 4 | 24.17 | 4.5 | 27.12 |
10 | 250 | 267 | 4.5 | 33.18 | 5.5 | 40.39 |
12 | 300 | 323.9 | 5.5 | 49.18 | 7 | 62.3 |
14 | 350 | 368 | 6.5 | 65.99 | 8 | 80.89 |
16 | 400 | 419.1 | 7 | 81 | 9 | 103.64 |
18 | 450 | 457.2 | 8 | 100.93 | 9.5 | 119.45 |
20 | 500 | 508 | 8.5 | 119.24 | 11 | 153.54 |
24 | 600 | 610 | 10.5 | 176.79 | 13 | 217.97 |
28 | 700 | 711 | 12 | 235.58 | 15 | 293.22 |
32 | 800 | 813 | 13.5 | 303.14 | 17 | 380.06 |
36 | 900 | 914 | 15.5 | 391.14 | 19 | 477.6 |
We are Largest Cupro Nickel Tube suppliers in India. Check Equivalent of Copper Nickel 70/30 Pipe and Copper Nickel Seamless Pipes
Grades | U.K | GermanyUSA | Japan |
BFe10-1-1 | CN102 | CuNi10Fe1MnC70600 | C7060 |
BFe30-2-2 | CN108 | CuNi30Fe2Mn2C71640 | C7164 |
China BG | BS | DINASTM | JIS H |
BFe30-1-1 | CN107 | CuNi30Mn1FeC71500 | C7150 |
BFe5-1.5-0.5 | - | -C70400 | - |
Alloy Number | Shape | OD | Wall |
C70600 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
CuNi10Fe1Mn | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
C71500 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
CuNi30Mn1Fe | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
C70400 | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
C70600 Pancake Coil | Seamless Tube | 3mm to 70mm | 0.2mm to 5mm |
DIN 86019 CuNi10Fe1.6Mn 2.1972 | EEMUA 234 UNS 7060X | BS 2871 CN 102 | ASTM B466 C70600 | JIS H 3300 C7060 | MIL-T-16420K C70600 | |
Ni% | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe% | 1.5-1.8 | 1.5-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.0-1.8 |
Mn% | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 | Max1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.03 | Max.0.01 | Max.0.01 | Max.0.02 | Max.0.05 | Max.0.02 |
S% | Max.0.015 | Max.0.02 | Max.0.05 | Max.0.02 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.15 | Max.0.20 | Max.0.50 | Max.0.50 | Max.0.05 | |
Zr% | Max.0.03 | |||||
Others | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | Balance | Balance | Balance | Balance | Cu+Ni +Fe+Mn Min.99.5 | Min.86.5 |
Properties | Metric | Imperial |
Density | 8.94 g/cm3 | 0.323 lb/in3 |
Grade | C(Max) | Pb | Mn | P | S | Zn | Fe | Ni | Cu |
UNS 7060X | 0.05 | 0.01 | 1.0 | 0.02 | 0.02 | 0.20 | 1.5-2.0 | 10.0-11.0 | Balance |
Mn(%) | Pb(%) | Fe(%) | Ni(%) | Zn(%) | Cu(%) |
---|---|---|---|---|---|
0.2-1.0 | ≦0.05 | 1.0-1.8 | 9.0-11.0 | ≦1.0 | ≧85 |
Steel Type | Standard | Country Code | Si(%) | Mn(%) | Pb(%) | S(%) | Fe(%) | Ni(%) |
---|---|---|---|---|---|---|---|---|
C7060T | 5127 | CNS | 0.2-1.0 | ≦0.05 | 1.0-1.8 | 9.0-11.0 | ||
BFe 10-1-1 | 5234 | GB | ≦0.15 | 0.5-1.0 | ≦0.02 | ≦0.01 | 1.0-1.5 | 9.0-11.0 |
C7060T | H3300 | JIS | 0.2-1.0 | ≦0.05 | 1.0-1.8 | 9.0-11.0 | ||
C70600 | B111 | ASTM | ≦1.0 | ≦0.05 | 1.0-1.8 | 9.0-11.0 | ||
CuNi10Fe1Mn | 17660 | DIN | 0.5-1.0 | ≦0.03 | 1.0-2.0 | 9.0-11.0 |
10 BAR | |||||
---|---|---|---|---|---|
PIPE OUTSIDE DIAMETER | WALL THK | WEIGHT | PRESSURE | ||
NOMINAL | ACTUAL | ACTUAL | (THEORETICAL) | RATING | |
INCH | DN | MM | MM | KG/M | |
0.125 | 10 | 1.0 | 0.26 | 10 | |
0.25 | 12 | 1.0 | 0.31 | 10 | |
0.38 | 10 | 16 | 1.0 | 0.42 | 14 |
0.5 | 15 | 20 | 1.0 | 0.53 | 14 |
0.75 | 20 | 25 | 1.5 | 0.99 | 14 |
1 | 25 | 30 | 1.5 | 1.20 | 10 |
1.25 | 32 | 38 | 1.5 | 1.54 | 10 |
1.5 | 40 | 44.5 | 1.5 | 1.81 | 10 |
2 | 50 | 57 | 1.5 | 2.34 | 10 |
2.5 | 65 | 76.1 | 2.0 | 4.16 | 14 |
3 | 80 | 88.9 | 2.0 | 4.88 | 10 |
4 | 100 | 108 | 2.5 | 7.41 | 14 |
5 | 125 | 133 | 2.5 | 9.16 | 10 |
6 | 150 | 159 | 2.5 | 10.99 | 10 |
7 | 175 | 193.7 | 2.5 | 13.43 | 10 |
8 | 200 | 219.1 | 3.0 | 18.21 | 10 |
10 | 250 | 267 | 3.0 | 22.24 | 10 |
12 | 300 | 323.9 | 4.0 | 35.94 | 10 |
14 | 350 | 368 | 4.0 | 40.9 | 10 |
16 | 400 | 4191 | 4.0 | 46.62 | 10 |
18 | 450 | 457.2 | 4.0 | 50.91 | 10 |
20 | 500 | 508 | 4.5 | 63.63 | 10 |
24 | 600 | 610 | 5.0 | 84.96 | 10 |
28 | 700 | 711 | 6.0 | 118.80 | 10 |
32 | 800 | 813 | 6.0 | 135.99 | 10 |
36 | 900 | 914 | 8.0 | 203.57 | 10 |
P=(2ST÷D) (45,000 PSI Min Tensile Stress)
P=Burst Pressure
S=45,000 lbs. PSI Tensile Strength
T=Nominal Wall Thickness
D=OD/ Outside Diameter
1/4" x 0.035 - 12,600 | 5/8" x 0.083 - 11,950 | 1-1/8" x 0.065 - 5,200 |
1/4 x 0.049 - 17,640 | 3/4 x 0.035 - 4,200 | 1-1/8" x 0.083 - 6,640 |
5/16" x 0.035 - 10,080 | 3/4" x 0.049 - 5,880 | 1-1/8 x 0.95 - 7,600 |
5/16 x 0.049 - 14,110 | 3/4 x 0.065 - 7,800 | 1-1/8 x 0.109 - 8,720 |
3/8" x 0.035 - 8,400 | 3/4" x 0.083 - 9,960 | 1-1/4" x 0.065 - 4,680 |
3/8 x 0.049 - 11,760 | 3/4 x 0.095 - 11,400 | 1-1/4 x 0.083 - 5,975 |
3/8" x 0.065 - 15,600 | 3/4" x 0.109 - 13,080 | 1-1/4 x 0.095 - 6,840 |
7/16 x 0.035 - 7,200 | 7/8 x 0.049 - 5,040 | 1-1/4" x 0.109 - 7,848 |
7/16" x 0.049 - 10,080 | 7/8" x 0.065 - 6,685 | 1-1/4 x 0.120 - 8,640 |
7/16 x 0.065 - 13,370 | 7/8 x 0.083 - 8,535 | 1-1/2" x 0.083 - 4,980 |
1/2" x 0.035 - 6,300 | 7/8" x 0.095 - 9,770 | 1-1/2 x 0.095 - 5,700 |
1/2 x 0.049 - 8,820 | 1" x 0.049 - 4,410 | 1-1/2" x 0.109 - 6,540 |
1/2" x 0.065 - 11,700 | 1" x 0.065 - 5,850 | 1-1/2 x 0.120 - 7,200 |
5/8 x 0.035 - 5,040 | 1" x 0.083 - 7,470 | 2" x 0.134 - 6,030 |
5/8" x 0.049 - 7,055 | 1" x 0.095 - 8,550 | 2" x 0.188 - 8,460 |
5/8 x 0.065 - 9,360 |
PROPERTY | MINIMUM VALUE (S.I.) | MAXIMUM VALUE (S.I.) | UNITS (S.I.) | MINIMUM VALUE (IMP.) | MAXIMUM VALUE (IMP.) | UNITS (IMP.) |
---|---|---|---|---|---|---|
Melting Point | 1384 | 1508 | K | 2031.53 | 2254.73 | °F |
Atomic Volume (average) | 0.0071 | 0.0073 | m3/kmol | 433.268 | 445.473 | in3/kmol |
Tensile Strength | 267 | 624 | MPa | 38.7251 | 90.5036 | ksi |
Hardness | 580 | 1650 | MPa | 84.1219 | 239.312 | ksi |
Density | 8.5 | 8.95 | Mg/m3 | 530.638 | 558.731 | lb/ft3 |
Energy Content | 140 | 180 | MJ/kg | 15167.4 | 19501 | kcal/lb |
Maximum Service Temperature | 425 | 480 | K | 305.33 | 404.33 | °F |
Poisson's Ratio | 0.34 | 0.35 | 0.34 | 0.35 | ||
Shear Modulus | 45 | 58 | GPa | 6.5267 | 8.41219 | 106 psi |
Bulk Modulus | 130 | 170 | GPa | 18.8549 | 24.6564 | 106 psi |
Compressive Strength | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
Ductility | 0.03 | 0.44 | 0.03 | 0.44 | ||
Elastic Limit | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
Endurance Limit | 138 | 240 | MPa | 20.0152 | 34.809 | ksi |
Fracture Toughness | 26 | 79 | MPa.m1/2 | 23.6612 | 71.8937 | ksi.in1/2 |
Loss Coefficient | 1.5e-005 | 0.00056 | 1.5e-005 | 0.00056 | ||
Modulus of Rupture | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
Young's Modulus | 120 | 156 | GPa | 17.4045 | 22.6259 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 220 | 240 | kJ/kg | 94.5825 | 103.181 | BTU/lb |
