"Government Recognised Star Export House"
What is carbon steel pipe?
Carbon steel piping components are designed with a superior content of carbon spanning between 0.5 to 2.1 percent in weight. A Carbon Steel Pipe is constituted with different alloys that give it good corrosion and oxidation resistance properties in the systems. PTFE Lined carbon steel pipe showcases a low melting point and has outstanding durability in severe applications. They can operate in high pressures and temperatures up to 230 degrees C. FBE Lined carbon steel pipe are made up of two substrates that protect them against corrosive media over long periods of time. The versatile galvanized carbon steel pipe is produced by dipping the module in zinc, thereby improving the resistance and tolerance of the pipe grade.
Difference between Carbon Steel Welded Pipe and Carbon Steel Seamless Pipe
Piping components in a carbon steel grade are produced in seamless and welded configurations. Both these types can be distinguished from certain characteristics.
Difference between High/ Low/ Medium/ Fully Killed/ Normalized/ Plain and Quenching carbon steel pipe
The content of carbon in steel helps in categorizing these components. A Low Carbon Steel Pipe is designed with a carbon content of less than 0.30%. A medium carbon grade is made up of a carbon content between 0.30% to 0.60%, while a high carbon grade has over 0.60% of carbon embedded in them. The higher the carbon content higher is its strength, but the ductility is lower. A fully killed Large Diameter Carbon Steel Pipe is thoroughly deoxidized by the removal of oxygen during the process of melting. The steel has dissolved oxygen after it is converted to solid iron. A normalized carbon steel pipe is obtained by heating it to reach the austenite phase followed by cooling. These pipes exhibit superior strength and ductility compared to annealed steel. In a quenched carbon pipe the crystal structure of the module is changed, making them harder or brittle. A plain pipe in this grade is the original grade and has not been processed further.
Why buy from Carbon Steel Pipe manufacturers in India?
Manufacturers and suppliers of carbon steel pipes in India have access to abundant raw materials and labour. This reduces the rate of the SCH 40 Carbon Steel Pipe. The factories and centers in India are equipped with the best facilities and technological systems, further ensuring quality products. The strategic location of India helps in better transportation and providing enhanced logistical support for High Yield Carbon Steel Pipe.
Difference between SAW Carbon Steel pipes and Carbon Steel ERW pipes?

Carbon Steel Pipe Specification
| Available Materials | ST35.8, Q235 X42 St37.2, St35.4/8, STPT49 G42, STS42, STP STB42, St52.4STP to A53B, X80, G38, A106B, ST37.0, 5L B, API St45, STPT42, St42, St52, material supplier in India |
| Common Standard | ASTM A53, A106, API 5L, ASME B36.10 DIN1626, DIN1629, DIN17175, JIS G3454, JIS G3456, JIS G3461, EN10216-1, EN 10208 |
| Standard Size | 1/2 Inch Nominal Bore to 36 Inch Nominal Bore (LSAW, SSAW, HSAW) / (DN15 to DN900) |
| Dimensions | ASME/ ANSI B36.10 / 19 |
| Codes and Standards | ASME, ANSI, ASTM, SAE, API, BS, AWWA,AGA, ISO, DIN |
| Supplier of Carbon Steel Pipes offer various shapes | Round, Oval, Triangle, Semi-Round, Semi-oval, Rhomboid, Square, Rectangle, Hollow, Elliptical, Hollow, Semi-Rhomboid, |
| Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
| Wall Thk | 3-12m milimeter |
| Pipes schedules | SCH 80S, SCH 5, SCH 40, SCH10, SCH 80, SCH XXS, SCH 160, SCH XS Supplier |
| Available Shapes | Half Round, Round, Rectangular Square or Custom shape CS Pipes supplier and manufacturer |
| Marking |
|
| Pipes End | Beveled End, Plain End, Treaded |
| Length | 3 to Maximum 18 M or custom Size |
| Surface Finishe | Black painting, Epoxy, FBE, Varnish, 3PE, etc. |
| Test Certificates provided by suppliers | EN 10204 3.1 B |
| Material Test Certificate (MTC) provided by Carbon Steel Pipe Supplier | ISO 14001:2015, PED, ISO 9001:2005, Ultrasonic Testing (UT), NDE, EIL, Radiographic Testing (RT), IBR, |
Carbon Steel Pipe Manufacturers in India, Suppliers Of black carbon steel pipe In Mumbai, One Stop Shop For All high yield carbon steel pipe.

Carbon Steel Pipe

Carbon Steel Tube

Carbon Steel Seamless Pipe

Carbon Steel Erw Pipe

Carbon Steel Welded Pipe

Sch 40 Carbon Steel Pipe

Black Carbon Steel Pipe

High Yield Carbon Steel Pipe

Fbe Lined Carbon Steel Pipe

Ptfe Lined Carbon Steel Pipe

Carbon Seamless Steel Pipe

Galvanized Carbon Steel Pipe

Low Carbon Steel Pipe

Large Diameter Carbon Steel Pipe

Coated Carbon Steel Pipe

Cs Seamless Pipe

Epoxy Lined Carbon Steel Pipe

Epoxy Coated Carbon Steel Pipe

Carbon Steel Square Pipe

Carbon Steel Rectangular Tubing

Carbon Steel Boiler Tubes

Carbon Steel Casing Pipe

Nsf 61 Carbon Steel Pipe

Carbon Steel Seamless Pipes

Schedule 80 Carbon Steel Pipes

CS Pipe

Carbon Steel ASTM A335 Pipes

Carbon Steel Pipes

Carbon Pipes

Carbon Steel Fabricated Pipes

Carbon Steel Welded Pipes

Carbon Steel Erw Pipes

Carbon Steel Lsaw Pipes
Different Grades Of Carbon Steel Seamless Pipes
Carbon Steel Pipe Price Per Meter
| Description | Price in Uk | Price in India |
| CS WELDED PIPES 6mtr x 18mm (Per Meter) | £31.08 | 3137.86 |
| PIPES CS SEAMLESS 6mtr x 22mm (Per Meter) | £41.46 | 4185.83 |
| CS NACE SEAMLESS PIPES 6mtr x 54mm (Per Meter) | £133.74 | 13502.48 |
| CS ERW PIPES 6mtr x 108mm (Per Meter) | £390.12 | 39386.77 |
| Thick Wall Erw Pipes | £4.78 | 400 |
| CS Large Diameter Pipes | £3.05 | 255 |
| Description | Price in India |
| CARBON PIPES 2.2M | 33 |
| CARBON STEEL PIPES 2.7M | 40 |
| CARBON SEAMLESS PIPES 2.2M | 13502.48 |
Get instant delivery Of 2 Inch Carbon Steel Tube, Weight Chart Of Carbon Steel Seamless Pipe, Carbon Steel Erw Pipe Suppliers In Mumbai. India.
Carbon Steel Seamless Pipe Weight Chart
| Nominal sizes (NPS) | Outside Dia | Seamless & Welded Carbon Pipes to ASME B36.10M dimensions are in milimeter Pipes Schedules | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | milimter | S10 | S20 | S30 | S40 | Std | S60 | S80 | XS | S100 | S120 | S140 | S160 | XXS |
6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 |
|
| |||||
8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 |
|
| |||||
10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 |
|
| |||||
15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 |
| 3.91 | 5.56 | 7.82 | |||||
25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 11/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
40 | 11/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 21/2 | 73.0 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3 | 88.9 | 3.05 |
| 4.78 | 5.49 | 5.49 |
| 7.62 | 7.62 |
|
|
| 11.13 | 15.24 |
90 | 31/2 | 101.6 | 3.05 |
| 4.78 | 5.74 | 5.74 |
| 8.08 | 8.08 |
|
|
|
|
|
100 | 4 | 114.3 | 3.05 |
| 4.78 | 6.02 | 6.02 |
| 8.56 | 8.56 |
| 11.13 |
| 13.49 | 17.12 |
125 | 5 | 141.3 | 3.40 |
|
| 6.55 | 6.55 |
| 9.53 | 9.53 |
| 12.70 |
| 15.88 | 19.05 |
150 | 6 | 168.3 | 3.40 |
|
| 7.11 | 7.11 |
| 10.97 | 10.97 |
| 14.27 |
| 18.26 | 21.95 |
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 15.09 | 12.70 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.10 | 44.45 | 50.01 | |
550 | 22 | 559 | 6.35 | 9.53 | 12.70 |
| 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | |
600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26 | 660 | 7.92 | 12.70 |
|
| 9.53 | 12.70 | |||||||
700 | 28 | 711 | 7.92 | 12.70 | 15.88 |
| 9.53 | 12.70 | |||||||
750 | 30 | 762 | 7.92 | 12.70 | 15.88 |
| 9.53 | 12.70 | |||||||
800 | 32 | 813 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
850 | 34 | 864 | 7.92 | 12.70 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
950 | 38 | 965 | 9.53 | 12.70 | |||||||||||
1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
1050 | 42 | 1067 | 9.53 | 12.70 | |||||||||||
1100 | 44 | 1118 | 9.53 | 12.70 | |||||||||||
1150 | 46 | 1168 | 9.53 | 12.70 | |||||||||||
1200 | 48 | 1219 | 9.53 | 12.70 | |||||||||||
Manufacturing Process Of Carbon Steel Welded Pipe

Schedule 40 CS ERW Pipes

Schedule 10 Carbon Steel Pipes

Schedule 10 Wall thickness of CS ERW Pipes

Schedule 80 Carbon Steel ERW Pipes

Sch 20 CS ERW Pipes

Sch 60 Wall thickness of CS ERW Pipes
Types Of Carbon Steel Boiler Tubes
| A178/A178M-02 | Standard Specification for Electric-Resistance-Welded CS and Carbon-Manganese Steels Boiler and Superheater Tubes |
| A179/A179M-90a(2001) | Standard Specification for Seamless Cold-Drawn Low-CS Heat-Exchanger and Condenser Tubes |
| A192/A192M-02 | Standard Specification for Seamless CS Boiler Tubes for High-Pressure Service |
| A210/A210M-02 | Standard Specification for Seamless Medium-CS Boiler and Superheater Tubes |
| A214/A214M-96(2001) | Standard Specification for Electric-Resistance-Welded CS Heat-Exchanger and Condenser Tubes |
| BS 3059-1:1987 | Welded Steels boiler and superheater tubes 1 |
BS 3606 : 1992 | Steels tubes for heat exchangers |
| DIN 2448/17175, in material St35.8/10CrMo910/ 15NiCuMoNb5 (WB36)/ 13CrMo44/X20CrMoV121 | Seamless boiler tubes |
Carbon Steel Boiler Tubes Grades

Carbon Steel Boiler Tube

Carbon Steel Tubes For Heat Exchangers

Carbon Steel Finned Tube

Carbon Steel Condenser Tube

Carbon Steel Heat Exchanger Tubes

Cold-drawn Seamless U Tube

Carbon Steel U Tube

High Tensile Steel Superheater Tubes

Ultra High CS Seamless U Tube

Medium CS Seamless Boiler Tubes

Cold Drawn Boiler Tube

Evaporator Coils

CS Condenser Coil

Carbon Boiler Fin Tube

High Yield Carbon Steel Honed Tubing

Nace Mr0175 CS Hot Finished Tube

Water Tube Boiler Tubes

Fire Tube Boiler Tubes
| FBE Coated Pipes | |
| Products: | Epoxy Coated CS Pipe, FBE (Fusion Bond Epoxy) Coated Pipe, |
| Standard: | CAN/CSA-Z245.21, DIN30670 |
| Uses: | heat and power plant, Used for Coal mine,oil and gas transmission |
| Sizes in MM: | OD:219-2000 Milimeter |
| Color | RAL colors coating powder |
| Pakcing: | in loose, in bundles, Nylon Strip for each bundle for piece pipe |
| Service: | water resistance strong and anti-chemical corrosion |
| 3PE Coated Pipes | |
| Application: | Used for heat and power plant,Coal mine,oil and gas transmission |
| Coating Layer: | Layer 2 Adhesive :170-250um Layer 1 Epoxy Powder ≥80um Layer 3 Polyethylene : 1.8-3.7mm |
| Product: | 3PE Coating Pipes, 3PE Anticorrosive Pipes |
| Standard: | DIN30670, NFA 49-710, CAN/CSA-Z245.21, ISO DIS21809-1 |
| Sizes: | DN50 to DN2200 |
| Packing: | in loose,in bundles, Nylon Strip for each bundle for piece pipe |
Concrete Coated Pipes | |
| Application: | Used for petroleum, natural gas, sewage & water, and Pipes systems |
| Type: | Concrete Weight Coating, Concrete Coated Pipes |
| Coating Standard: | DIN 30671, DIN 30670, SY/T0413-2002, DIN 30678, etc. |
| Specification: | OD: 219milimeter~2020milimeter WT: 5milimeter~25milimeter LENGTH: 4meter, 6meter, 12meter, 18meter, 21meter |
| Pipes Type: | Electric Resistance Welded, Submerged Arc Welded (SSAW/LSAw) |
| Coating Thickness: | Three Layer Polyethylene Coating (2 milimeter~4.5milimeter) |
| End: | Bevelled End/Plain End, Burr Removed |
| Packing: | Steels Strips bundled,Waterproof Paper wrapped, two tags on each bundle |

3LPE Coated Pipe

Cement Lined Steel Pipe

Epoxy Coated Steel Pipe

PE Coated Pipe

Powder Coated Pipe

PTFE Lined Pipe
| Low Carbon Steel | Standards |
| Low Carbon-Manganese Steel | 150M19 |
| S235 | |
| S275 | |
| S355 | |
| LF2 | |
| ST52-3 |
| Grade | UNS Designation number |
|---|---|
| 1010 | G10100 |
| 1018 | G10180 |
| 1020 | G10200 |
| 1022 | G10220 |
Prestige quality Carbon Steel Pipe Supplier in India offer in EN, DIN, ISO, BS, JIS or ANSI standard.
DIN Standard of CS Seamless Pipe
| Standard | Types | Grade |
|---|---|---|
| DIN 2393 | Seamless Pipes for Structural Purpose | RSt34-2, RSt37-2, RSt44-2, St52 |
| DIN 1629 / DIN 2391 | Seamless Tubes | St37.0, St44.0, St52.0, St52.3 |
| DIN 17175 | Seamless Tubes for Elevated Temperature | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
| DIN 2440 | Seamless Tubes | St33.2 |
| Standards/code | Available specifications (nominal diameter) | Manufacturing method (raw pipes) |
| JIS G 3452 SGP | 15A~100A 15A~500A | Forge welded ERW (including hot finishing) |
Advantages And Disadvantages Of Carbon Steel Spiral Welded Pipes
It is a certain crescent bend, and the welding point is in the elastic strip edge area, so it is difficult to align the welding torch and affect the welding quality.
Lgpipe is an ISO certified Carbon Steel Welded Pipe Supplier in India & SCH 40 Carbon Steel Pipes distributor in Mumbai
Galvanized steel will eventually start to corrode and can pose a hazard for drinking water, which makes it unsafe for drinking water in the long run. The problem isn't the zinc coating but lead and cadmium, two heavy metals that can exist in the zinc because of the galvanizing process.
Lgpipe is an ISO certified FBE Lined carbon steel pipe Suppliers in India & PTFE Lined carbon steel pipes Stockist in Mumbai.
| Products | PTFE lined pipes, PFA lined piping, PTFE fitting, Polytetrafluoroethylene Lined Pipe, PTFE dip pipe, PTFE / PFA seamless linings |
| Size | 1" to 12" (DN20 to DN1050mm.) |
| Max length | 3000 mm |
| End Connections | One Side Flange Fixed and Other Side Flange Loose, Both Side Flange Fix. |
| Standard Specifications | Pipes
Pipes Flanges and Collars
Dimensions: BS 10, ASME 150 / 300, Mixed, DIN PN10/16 |
| Lining | PTFE Liner |
| Other available Lining | PTFE, PFA, FEP, ETFE, PVDF, PP, HDPE |
| Coating Thickness | Min 3.5 mm - 6.0 (±1.0 Lining Tolerance) |
| OD*, mm | WT*, mm | ID*, mm (nominal) | ISO thread | Kg/m |
|---|---|---|---|---|
| 13.5 | 2.35 | 8.8 | 1/4 in. | 0.66 |
| 17.2 | 2.35 | 12.5 | 3/8 in. | 0.87 |
| 21.3 | 1.6 | 18.1 | 1/2 in. | 0.79 |
| 21.3 | 2.65 | 16.0 | 1/2 in. | 1.24 |
| 26.9 | 1.6 | 23.7 | 3/4 in. | 1.01 |
| 26.9 | 2.0 | 22.9 | 3/4 in. | 1.24 |
| 26.9 | 2.65 | 21.6 | 3/4 in. | 1.61 |
| 26.9 | 3.2 | 20.5 | 3/4 in. | 1.90 |
| 30.0 | 2.0 | 26.0 | 1.40 | |
| 33.7 | 2.0 | 29.7 | 1.59 | |
| 33.7 | 2.6 | 28.5 | 2.03 | |
| 33.7 | 3.25 | 27.2 | 2.48 | |
| 33.7 | 4.05 | 25.6 | 3.01 | |
| 38.0 | 2.6 | 32.8 | 2.31 | |
| 42.4 | 2.0 | 38.4 | 1¼ in. | 2.01 |
| 42.4 | 3.25 | 35.9 | 1¼ in. | 3.19 |
| 44.5 | 2.0 | 40.5 | 2.13 | |
| 44.5 | 2.9 | 38.7 | 3.02 | |
| 48.3 | 2.0 | 44.3 | 1½ in. | 2.32 |
| 48.3 | 2.6 | 43.1 | 1½ in. | 2.98 |
| 48.3 | 3.25 | 41.8 | 1½ in. | 3.67 |
| 50.0 | 5.0 | 40.0 | 5.61 | |
| 51.0 | 2.6 | 45.8 | 3.15 | |
| 54.0 | 2.0 | 50.0 | 2.60 | |
| 57.0 | 2.9 | 51.2 | 3.93 | |
| 60.3 | 2.0 | 56.3 | 2 in. | 2.92 |
| 60.3 | 2.6 | 55.1 | 2 in. | 3.76 |
| 60.3 | 2.9 | 54.5 | 2 in. | 4.17 |
| 60.3 | 3.65 | 53.0 | 2 in. | 5.18 |
| 63.5 | 2.6 | 58.3 | 3.97 | |
| 70.0 | 2.9 | 64.2 | 4.87 | |
| 76.1 | 2.0 | 72.1 | 3.71 | |
| 76.1 | 2.9 | 70.3 | 5.32 | |
| 88.9 | 3.6 | 81.7 | 3 in. | 7.69 |
| 88.9 | 4.05 | 80.8 | 3 in. | 8.61 |
| 101.6 | 3.6 | 94.4 | 8.83 | |
| 108.0 | 4.0 | 100.0 | 10.42 | |
| 114.3 | 3.6 | 107.1 | 4 in. | 9.95 |
| 114.3 | 4.5 | 105.3 | 4 in. | 12.37 |
| 121.0 | 4.0 | 113.0 | 11.72 | |
| 133.0 | 4.0 | 125.0 | 12.92 | |
| 159.0 | 4.5 | 150.0 | 17.41 |
Allowable Stress For Carbon Steel Pipe
(20000 psi) (6895 Pa/psi)=137900000 Pa
=138MPa
Carbon Steel Tubing Pressure Ratings
Absolute Roughness Of Carbon Steel Seamless Pipes
| Material | Roughness (mm) |
|---|---|
| CS (New) | 0.02-0.05 |
| CS (Slightly Corroded) | 0.05-0.15 |
| CS (Moderately Corroded) | 0.15-1 |
| CS (Badly Corroded) | 1-3 |
| CS (Cement-lined) | 1.5 |
Carbon Steel Structural Hollow Sections
Modulus Of Elasticity Of CS Pipes
| MECHANICAL PROPERTIES | METRIC | ENGLISH |
|---|---|---|
| Modulus of Elasticity | 200 GPa | 29000 ksi |
Value Added Services at Lg Pipes and Tubes
| Melting Point | 1425-1540°C (2597-2800°F) |
Carbon Steel Seamless Pipe Stress Values
Allowable stress (S) of 16,000 psi be used for a temperature range of -20°F to +100°F.
Acid Pickling Of CS Seamless Pipe
Acid Pickling and passivation are two forms of chemical metal finishing that provide protective properties to metal especially against rust. Actually,pickling and passivation refers metal submerged in a bathing liquid that removes imperfections and rust from the surface of carbon steel.
| Pipes Dimension (inches) | Bursting Pressure (psi) |
|---|---|
| 1/2 | 10380 |
| 3/4 | 8610 |
| 1 | 8090 |
| 1 1/4 | 6745 |
| 1 1/2 | 6100 |
| 2 | 5185 |
| 2 1/2 | 5650 |
| 3 | 4940 |
| 3 1/2 | 5610 |
| 4 | 5270 |
| 5 | 4630 |
| 6 | 4220 |
| 7 | 3940 |
| 8 | 3720 |
| 9 | 3540 |
| 10 | 3380 |
| 12 | 2930 |
Pickling Procedure For CS Pipe
carbon steel pickling job will consist of pre-cleaning, pickling and oiling. The pre-cleaning step is usually done with degreasers or hot caustic solutions. Pickling solutions normally consist of sulphuric and water. The final step in most pickling jobs is the application of a rust inhibitor.
ISO Approved carbon seamless steel pipe Supplier In India. Also Check galvanized carbon steel pipe Mechanical Properties
Carbon Steel Pipe Mechanical Properties
| Grade A | Grade B | Grade C | |
| Tensile strength, min, psi (MPa) | 48,000 (330) | 60000 (415) | 70,000 (485) |
| Yield strength, min, psi (MPa) | 30,000 (205) | 35,000 (240) | 40,000 (275) |
| NPS (Inches) | Outside Dia (Inches) |
Schedules | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||
| Wall Thk(Inch) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Schedule 40 Black Carbon Steel Pipe
The Schedule 40 Black Carbon Steel Pipes is a medium range pressure capacity pipes with diameters ranging up to 24 inches and the wall thicknesses ranging up to 46mm.
Allowable Working Pressure For Carbon Steel Seamless Pipes

Pressure Rating For Carbon Steel Schedule 160 Pipes
| Nominal pipes Size in Inch | Outside Diameter in MM | Schedule 160 |
|---|---|---|
| 3/8 | 0.675 17.1 | |
| 1/4 | 0.54 13.7 | |
| 1/2 | 0.84 21.3 | |
| 1 | 1.315 33.4 | |
| 3/4 | 1.05 26.7 | |
| 1 1/4 | 1.66 42.2 | |
| 2 | 2.375 60.3 | |
| 1 1/2 | 1.9 48.3 | |
| 2 1/2 | 2.875 73 | |
| 3 1/2 | 4 102 | |
| 3 | 3.5 88.9 | |
| 4 | 4.5 114 | |
| 6 | 6.625 168 | |
| 5 | 5.563 141 | |
| 8 | 8.625 219 | 1420 9791 |
| 12 | 12.75 324 | 961 6626 |
| 10 | 10.75 273 | 1140 7860 |
| 14 | 14 356 | 1092 7529 |
| 18 | 18 457 | 849 5854 |
| 16 | 16 406 | 956 6592 |
| 20 | 20 508 | 919 6337 |
| 24 | 24 610 | 766 5282 |
| 22 | 22 559 | 835 5757 |
| 30 | 30 762 | 817 5633 |
| 34 | 34 864 | 721 4971 |
| 32 | 32 813 | 766 5282 |
| 42 | 42 1067 | 583 4020 |
| 36 | 36 914 | 681 4695 |

Welding Procedure Specification For Carbon Steel Pipe
Table of Contents