What is alloy steel pipe?
Alloy steel piping components are designed with a range of alloying elements. The alloys in these pipes range from 1% up to 50%. The content of alloys help in determining the characteristics and properties of the components. The outstanding contents embedded in the Alloy Steel Pipe give these pipes superior corrosion and oxidation resistance across stress-induced systems. These pipes work well in a range of temperatures and pressure systems. They can be easily welded or threaded in place following standard procedures.
Alloy steel seamless pipe vs alloy steel erw pipe
Difference between low alloy steel Pipe and high alloy steel Pipe
Pipes are generally designed in a range of alloys that allow them to function across different environments. Generally, low and high alloy steel pipe grades can be distinguished from certain key features.
3 Points which makes us different from other Alloy Steel Pipe suppliers
Alloy Steel Pipe Specifications
Specifications | ASTM A 335 ASME SA 335 |
Dimensions | ASTM, ASME and API |
Sizes | 1/8 Inch NB TO 30 Inch NB IN |
Tubing Size | 1 / 2” OD up to 5” OD, customs diameters also available |
Marking |
|
Outer Diameter | 6-2500mm; WT:1-200mm |
Schedule | SCH30, SCH20, SCH40, SCH80, STD, XS, SCH60, SCH120, SCH80, SCH140, XXS, SCH160 |
Grade | ASTM A335 Grade P9, P5, P12, P11, P22, P21,& P91, ASTM A691, ASTM A213 – T9, T5, T11, T22, T12, T91 |
Material Test Certificate (MTC) provided by Alloy Steel Pipe Supplier | ISO 14001:2015, PED, ISO 9001:2005, Ultrasonic Testing (UT), NDE, EIL, Radiographic Testing (RT), IBR, |
Length | Within 13500mm |
Type | Seamless / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
Supplier of Alloy Steel Pipes offer various shapes | Round, Oval, Triangle, Semi-Round, Semi-oval, Rhomboid, Square, Rectangle, Hollow, Elliptical, Hollow, Semi-Rhomboid |
End | Plain End, Beveled End, Treaded |
Alloy Steel Seamless Pipe Weight Chart
Size | Other Diameter | Pipes I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipes # | Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Get instant delivery Of 2 Inch Alloy Steel Seamless Pipe, Weight Chart Of Alloy Steel Welded Pipe Suppliers In Mumbai. India.
Alloy Steel Welded Pipe
ASTM A335 Pipe
Alloy Pipe
Alloy Steel Pipe
Seamless Alloy Steel Pipe
Alloy Steel ERW Pipe
High Temperature Alloy Steel Boiler Pipes
Alloy Steel Seamless Pipe
Low Alloy Steel Pipe
Ferritic Alloy Steel Pipes
AS Drill Pipes
IBR Alloy Steel Pipe
High Strength Low AS Pipes
High Pressure Alloy Steel Pipe
Chrome Molybdenum Alloy Steel Pipe
Intermediate Alloy Steel Welded Pipe
High Alloy Steel Pipe Material
Chromium Alloy Steel Round Pipe
Chrome Alloy Steel Sch40 Pipe
Low Alloy Beveled End Pipe
High Temp Alloy Steel Rectangular Pipe
Chromoly Steel Alloy Pipe Sleeve
Low Alloy Steel Seamless Pipe
ASTM A335 Pipe European Standard
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Seamless Ferritic Alloy Steel Pipes for High Temperature Use | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Uses Of Low Alloy Seamless Steel Pipes
Prestige quality Alloy Steel Pipe Supplier in India offer in EN, DIN, ISO, BS, JIS or ANSI standard.
Grade | Pipes | Trade Name | UNS # | Forged / Bored Pipes * |
---|---|---|---|---|
P22 | SA213 / A213 | 2 1/4 Chrome | K21590 | SA369 / A369 |
P11 | SA213 / A213 | 1 1/4 Chrome | K11597 | SA369 / A369 |
P92 | SA213 / A213 | P92 | K92460 | SA369 / A369 |
P91 | SA213 / A213 | P91 | K91560 | SA369 / A369 |
P5 | SA213 / A213 | 5 Chrome | K41545 | SA369 / A369 |
P9 | SA213 / A213 | 9 Chrome | S50400 | SA369 / A369 |
UNS # | Trade Name | Grade | Heater Tubes |
K21590 | 2 1/4 Chrome | T22 | SA213 / A213 |
K11597 | 1 1/4 Chrome | T11 | SA213 / A213 |
K41545 | 5 Chrome | T5 | SA213 / A213 |
K92460 | T92 | T92 | SA213 / A213 |
K90941 | 9 Chrome | T9 | SA213 / A213 |
K90901 | T91 | T91 | SA213 / A213 |
Alloy Steel Pipe Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Heat Treatment Of SA 335 ERW Pipes
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Lgpipe is an ISO certified Alloy Steel ERW Pipe Supplier in India & ASTM A335 Pipes distributor in Mumbai
Equivalent Grades Of Alloy Steel Pipes
Name | Temper | Specification |
---|---|---|
Alloy 4130 | N | MILT6736, AMS6360, AMS6371 |
Alloy 4140 | N,A, T | AMS6381 |
Alloy 15CDV6 | T1080, T980 | AIR9160C, 1.7734.5, 1.7734.6 |
Schedule 10 AS Pipe Dimensions
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8" NPS6 | 0.41 | 10.3 | 0.049 | 1.24 | 0.19 | 0.28 |
1/4" NPS8 | 0.54 | 13.7 | 0.065 | 1.65 | 0.33 | 0.49 |
3/8" NPS10 | 0.68 | 17.1 | 0.065 | 1.65 | 0.42 | 0.63 |
1/2" NPS15 | 0.84 | 21.3 | 0.083 | 2.11 | 0.67 | 1.0 |
3/4" NPS20 | 1.05 | 26.7 | 0.083 | 2.11 | 0.86 | 1.28 |
1" NPS25 | 1.32 | 33.4 | 0.109 | 2.77 | 1.4 | 2.09 |
1 1/4" NPS32 | 1.66 | 42.2 | 0.109 | 2.77 | 1.81 | 2.7 |
1 1/2" NPS40 | 1.9 | 48.3 | 0.109 | 2.77 | 2.09 | 3.11 |
2" NPS50 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.93 |
2 1/2" NPS65 | 2.875 | 73.0 | 0.12 | 3.05 | 3.53 | 5.26 |
3" NPS80 | 3.5 | 88.9 | 0.12 | 3.05 | 4.33 | 6.45 |
3 1/2" NPS90 | 4.0 | 101.6 | 0.12 | 3.05 | 4.97 | 7.4 |
4" NPS100 | 4.5 | 114.3 | 0.12 | 3.05 | 5.61 | 8.36 |
5" NPS125 | 5.563 | 141.3 | 0.134 | 3.4 | 7.77 | 11.57 |
6" NPS150 | 6.625 | 168.3 | 0.134 | 3.4 | 9.29 | 13.84 |
8" NPS200 | 8.625 | 219.1 | 0.148 | 3.76 | 13.4 | 19.96 |
10" NPS250 | 10.75 | 273.0 | 0.165 | 4.19 | 18.65 | 27.78 |
12" NPS300 | 12.75 | 323.8 | 0.18 | 4.57 | 24.17 | 36.0 |
14" NPS350 | 14.0 | 355.6 | 0.25 | 6.35 | 36.71 | 54.69 |
16" NPS400 | 16.0 | 406.4 | 0.25 | 6.35 | 42.05 | 62.64 |
18" NPS450 | 18.0 | 457.0 | 0.25 | 6.35 | 47.39 | 70.57 |
20" NPS500 | 20.0 | 508.0 | 0.25 | 6.35 | 52.73 | 78.55 |
22" NPS550 | 22.0 | 559.0 | 0.25 | 6.35 | 58.07 | 86.54 |
24" NPS600 | 24.0 | 610.0 | 0.25 | 6.35 | 63.41 | 94.53 |
26" NPS650 | 26.0 | 660.0 | 0.312 | 7.92 | 85.6 | 127.36 |
28" NPS700 | 28.0 | 711.0 | 0.312 | 7.92 | 92.26 | 137.32 |
30" NPS750 | 30.0 | 762.0 | 0.312 | 7.92 | 98.93 | 147.28 |
32" NPS800 | 32.0 | 813.0 | 0.312 | 7.92 | 105.59 | 157.24 |
34" NPS850 | 34.0 | 864.0 | 0.312 | 7.92 | 112.25 | 167.2 |
36" NPS900 | 36.0 | 914.0 | 0.312 | 7.92 | 118.92 | 176.96 |
We Supplied A Comprehensive Range Of Alloy Steel Pipes To The Following Countries:
Lahmeyer International -damman
Alloy Steel Pipe
Rotary Engineering Pte. Ltd. -uae
Alloy Steel Seamless Pipe
Aquamat Sa Pty Ltd- South Africa
Alloy Steel Welded Pipe
Malampaya (Gas And Condensate) -philippines
Alloy Steel ERW Pipe
Petronas - Malaysia.
ASTM A335 Pipe
Schlumberger -singapore
Seamless Alloy Steel Pipe
Consolidated Contractors Company (Ccc / Ccic) -saudi Arabia
Low Alloy Steel Pipe
Adco - Bab Gas Compression Project - Phase 2 Dubai
Chrome Alloy Steel Sch40 Pipe
Lgpipe is an ISO certified FBE Lined Alloy Steel Pipe Suppliers in India & Seamless Alloy Steel Pipes Stockist in Mumbai.
AS Schedule 20 Pipe Dimensions
Nominal size in inch | Outside diameter in inch | Outside diameter in MM | Wall thickness in Inch | Wall thickness in MM | Weight in Lb per Feet | Weight Kgs per meter |
---|---|---|---|---|---|---|
12 NPS 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 NPS 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 NPS 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
8 NPS 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 NPS 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 NPS 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
18 NPS 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 NPS 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 NPS 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
24 NPS 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 NPS 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
32 NPS 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
30 NPS 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
36 NPS 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
34 NPS 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
Schedule 40 Alloy Steel Pipe Dimensions
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
AS Schedule 160 Pipe Dimensions
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Filler Used For ASTM A335 Chrome Moly Pipe
Welding Process | Filler Metal | Standard |
---|---|---|
SAW | EB9 Wire | AWS A5.23 |
SMAW | E9015-B9 Electrode | AWS A5.5 |
SMAW | E9018-B9 Electrode | AWS A5.5 |
GTAW(TIG) | ER90S-B9 Electrode or Rod | AWS A5.28 |
GMAW(MIG) | ER90S-B9 Electrode or Rod | AWS A5.28 |
FCAW | E91T1-B9M Electrode | AWS A5.28 |
High Alloy Steel Pipe Properties
High-AS are defined by a high percentage of alloying elements. SS is high-alloy steel which contains at least 12% chromium. SS is divided into three basic types: ferritic,martensitic, and austenitic. Martensitic steels contain the Low amount of chromium, and known for high hardenability, and are mainly Utilized for cutlery. Ferritic steels contains 12 to 27 % nickel chromium alloy and are suitable to use in industrial and automobiles equipment. Austenitic steels contain high levels of carbon, manganese, nickel, or nitrogen and usually have the High corrosion resistance. Austenitic steels are Commonly used to store mining, corrosive liquids and pharmacy, chemical, or equipment.
Alloy steel can divided into
Grades:
Types Of Alloy Steel Hollow Bar
Forged Hollow Bars
4140 Hollow Bar
AISI 4130 Hollow Bar
AISI 4145h Hollow Bar
SAE 52100 Hollow Bar
Alloy Steel Hollow Bar
Low Alloy Steel Pipes Temperature Limits
(Temperature range -29 degree C to 593 degrees C)
Alloy Steel Welded Pipe Manufacturing Process
ASTM A335 Rectangular Tube Welding Electrodes
Length of Alloy Steel ERW Pipe
Alloy Steel Pipes Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Alloy Steel Seamless Pipes (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Alloy Steel Welded Pipes (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Hs Code | Description |
---|---|
7304 | Tubes, Pipes And Hollow Profiles, Seamless, Of Iron (Other Than Cast Iron) Or Steel |
73049000 | Other |
73045930 | Above 219.1 mm outer diameter |
73041190 | Other |
Alloy Steel Seamless Pipe Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion coefficient (@ 0-100°C/32-212°F) | 12.2 µm/m°C | 6.78 µin/in°F |
Thermal conductivity (@ 100°C) | 42.6 W/mK | 296 BTU in/hr.ft².°F |
Chromium Alloy Steel Round Pipe Forging
AISI 4140 AS is forged at 926 to 1205°C (1700 to 2200°F)
Trade Name | Grade | UNS # | Heater Tubes |
1 1/4 Chrome | T11 | K11597 | A213 |
2 1/4 Chrome | T22 | K21590 | A213 |
5 Chrome | T5 | K41545 | A213 |
9 Chrome | T9 | K90941 | A213 |
T91 | T91 | K90901 | A213 |
T92 | T92 | K92460 | A213 |
Chrome Alloy Steel Sch40 Pipe Hotworking Process
AISI 4140 AS can be hot worked at 816 to 1038°C (1500 to 1900°F)
