Alloy fittings are components that are alloyed with a range of alloys. The Alloy Steel Fittings play an important role in influencing the characteristics of the flow in the system. The content of alloys in these fittings helps dictate their resistance properties. The Alloy Steel Pipe Fittings are generally composed of iron and carbon content. The higher the content of alloys higher their corrosion and oxidation resistance properties. The robust ASTM A234 material covers pipe fittings of carbon grade that are utilized for moderate and high-temperature service. The material can be configured in seamless and welded pipes and can be used in pressure pipelines and fabrications. The Alloy Steel Buttweld Fittings are the most common and high strength fittings. These fittings are produced as metal is placed on the subsequent module and welded in place. Alloy Steel Weld Fittings are very durable and can be used in connecting different components in the system. These fittings can be customized in different sizes and shapes to meet all customer requirements.
The Alloy Steel Elbow is the most common type of fittings in this grade. These elbows are used to change the direction of the flow of fluids and gases. The versatile elbows are available in long or short radius elbows. AISI 4130 Chrome Moly Buttweld Elbow is low carbon steel that is designed with a superior content of chromium and molybdenum. These elbows can be welded or threaded as per requirements. The ASTM A234 Alloy Steel Tee is designed with three female openings that are shaped like a T. These tees can be reduced or equal and allow the flow to travel across these three outlets. For any queries or questions on these products or their pricing, contact us or visit any of our outlets for more information.
Alloy Steel Fittings Specification
Grades | Chrome Moly Grades P11, P5, P22, P1, P91 P9,, AISI 4140/ 4130 |
Specification | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
Types | Welded / Seamless / Forged/ Fabricated |
Bending Radius | R=6D, 1D, 8D, 3D, 5D, 2D, 10D or Custom |
Range | ½ inch NB to 48 inch NB in Sch 10s, 80s, 160s, 40s, XXS. |
Dimensions | ANSI/ASME B16.28, B16.9, MSS-SP-43. |
Standard | Alloy Steel |
---|---|
AISI 4130 | UNS G41300 |
AISI 4340 | UNS G43400 |
AISI 4140 | UNS G41400 |
AISI 8620 | UNS G86200 |
Chromoly Weld Fittings Chemical Composition
Composition | WPB B,C,D,E, |
WPC C,D,E, | WP11 CL2, | WP11 CL1 | WP22 CL1 | WP11 CL3 | WP5 CL1, | WP5 CL3 | WP22 CL3 |
---|---|---|---|---|---|---|---|---|---|
Carbon | 0.3 | 0.05−0.15 | 0.35 | 0.05−0.20 | 0.05−0.20 | 0.05−0.15 | 0.15 | 0.05−0.15 | 0.15 |
Manganese | 0.29−1.06 | 0.30−0.60 | 0.29−1.06 | 0.30−0.80 | 0.30−0.80 | 0.30−0.60 | 0.30−0.60 | 0.30−0.60 | 0.30−0.60 |
Phosporus | 0.05 | 0.03 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur | 0.058 | 0.03 | 0.058 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 |
Nickel | 0.4 | 0.4 | |||||||
Copper | 0.4 | 0.4 | |||||||
Silicon | 0.10 min | 0.50−1.00 | 0.10 min | 0.50−1.00 | 0.50−1.00 | 0.5 | 0.5 | 0.5 | 0.5 |
Chromium | 0.4 | 1.00−1.50 | 0.4 | 1.00−1.50 | 1.00−1.50 | 1.90−2.60 | 4.0−6.0 | 1.90−2.60 | 4.0−6.0 |
Molybdenum | 0.15 max | 0.44−0.65 | 0.15 max | 0.44−0.65 | 0.44−0.65 | 0.87−1.13 | 0.44−0.65 | 0.87−1.13 | 0.44−0.65 |
Others | Vanadium 0.08 | Vanadium 0.08 |
Mechanical Properties of A234 Fittings
Grades | Tensile Strength, minimum. ksi[MPa] | Yield Strength, minimum ksi[MPa] | Elongation, minimum. % | |
Longitudinal | Transverse | |||
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | - |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | - |
Alloy Steel Buttweld Fittings Weight Chart
Products | Sizes |
NPS | AS 180 Degree Return Long Radius | AS 90 Degree Elbows | AS 45 Degree Elbows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | Long Radius | Short Radius | 3R | Long Radius | 3R | ||||||||
Standard | XS | SCH. 160 | XXS | Standard | XS | Standard | XS | Standard | XS | Standard | XS | |||
16 | 412 | 550 | 206 | 276 | * | * | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 |
18 | 510 | 690 | 260 | 340 | * | * | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 |
20 | 640 | 830 | 320 | 420 | * | * | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 |
22 | 787 | 1040 | 394 | 520 | * | * | * | * | 735 | 980 | 197 | 260 | 368 | 490 |
24 | 890 | 1200 | 460 | 600 | * | * | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 |
5 | 30.0 | 44.0 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 |
6 | 50.0 | 70.0 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 |
8 | 95.0 | 142 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 |
10 | 117 | 215 | 88.0 | 107 | 260 | * | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 |
12 | 230 | 320 | 125 | 160 | 450 | * | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 |
½ | .35 | * | .18 | .25 | * | * | * | * | * | * | .09 | .19 | * | * |
¾ | .40 | .65 | .19 | .25 | * | * | * | * | * | * | .09 | .19 | * | * |
1 | .75 | 1.00 | .40 | .50 | .60 | .75 | .25 | * | * | * | 0.25 | .31 | * | * |
1¼ | 1.25 | 1.75 | .60 | .90 | 1.00 | 1.38 | .4 | * | * | * | 0.38 | .50 | * | * |
1½ | 1.88 | 2.39 | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | * | * | .40 | .69 | * | * |
2 | 3.23 | 4.40 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 |
2½ | 6.50 | 8.00 | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 |
3 | 10.25 | 13.00 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 |
3½ | 13.00 | 16.75 | 6.75 | 8.35 | * | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 |
4 | 18.5 | 25.0 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 |
14 | 325 | 400 | 160 | 205 | 572 | * | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 |
26 | – | – | 550 | 729 | * | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 |
30 | – | – | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 |
36 | – | – | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 |
Pressure Rating of Low Alloy Steel Fittings
AS Weld Fittings Value Added Services
Alloy Steel Buttweld Fittings
Alloy Steel Pipe Fittings
Alloy Steel Fittings
Alloy Steel Weld Fittings
Low Alloy Steel Fittings
Alloy Steel Elbow
Alloy Steel Tee
A234 Fittings
Alloy Steel Reducer
AS Fitting
SA 234 Fittings
Chromoly Weld Fittings
Alloy Steel Pipe Fittings Price List
Description | Per Unit (INR) |
---|---|
AS PIPE FITTINGS : SCH60, SA182 GR.WP9 DN400, 45 DEGREE ELBOW (LR) | 392 |
ASFITTINGS : DN 300, EQUAL TEE, SCH XS, SA182GR.WP9 | 383 |
BUTTWELD FITTINGS AS : DN 100, EQUAL TEE, SCH XS/80, SA182 GR.WP11 | 216 |
AS PIPE FITTINGS : DN 250, EQUAL TEE, SCH XS, SA182GR.WP9 | 397 |
AS FITTINGS : DN 150, 90 DEGREE ELBOW (LR), SCH 120, SA182 GR.WP9 | 533 |
Table of Contents